Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Class | ||||||||||||||
| 1 | ![]() | World | 97.6501 | 39.2751 | 29.1252 | 29.2502 | 19.7501 | 19.5251 | 19.6002 | 19.6002 | 19.0504 | 19.5002 | 19.5501 | 19.4504 |
| 2 | ![]() | World | 97.5502 | 38.9252 | 29.5501 | 29.0754 | 19.5502 | 19.3752 | 19.7001 | 19.8001 | 19.6001 | 19.3003 | 19.3004 | 19.5502 |
| 3 | ![]() | World | 96.2383 | 38.1753 | 28.9003 | 29.1633 | 19.0503 | 19.1253 | 19.4003 | 19.2004 | 19.2003 | 19.2004 | 19.3253 | 19.8001 |
| 4 | ![]() | World | 95.9384 | 37.9754 | 28.7004 | 29.2631 | 18.9505 | 19.0254 | 19.3004 | 19.4003 | 18.7006 | 19.5501 | 19.4752 | 19.5003 |
| 5 | ![]() ![]() | World | 94.2505 | 37.7505 | 28.3506 | 28.4505 | 19.0504 | 18.7006 | 18.8006 | 19.0005 | 18.9005 | 19.0005 | 18.9005 | 19.0005 |
| 6 | ![]() | World | 94.2256 | 37.5256 | 28.6005 | 28.1006 | 18.7506 | 18.7755 | 18.9005 | 18.8006 | 19.5002 | 18.8006 | 18.7006 | 18.7007 |
| 7 | ![]() | World | 91.4757 | 36.4007 | 27.5007 | 27.5757 | 18.2257 | 18.1757 | 18.5007 | 18.4008 | 18.1008 | 18.3007 | 18.4507 | 18.4008 |
| 8 | ![]() | World | 90.8508 | 36.3008 | 27.5007 | 27.0509 | 18.2257 | 18.0758 | 18.00010 | 18.7007 | 18.3007 | 17.75010 | 18.2508 | 18.1009 |
| 9 | ![]() | World | 90.1009 | 35.6509 | 27.0009 | 27.4508 | 17.9009 | 17.7509 | 18.1009 | 18.2009 | 17.70010 | 17.8509 | 18.1509 | 18.9006 |
| 10 | ![]() ![]() | World | 88.85010 | 35.62510 | 27.0009 | 26.22511 | 17.9009 | 17.72510 | 18.2008 | 17.80011 | 18.0009 | 18.0008 | 17.75010 | 16.70013 |
| 11 | ![]() | World | 87.37511 | 34.95011 | 26.15012 | 26.27510 | 17.60011 | 17.35011 | 17.20013 | 18.00010 | 17.10012 | 17.20013 | 17.65011 | 17.70010 |
| 12 | ![]() | World | 87.16312 | 34.70012 | 26.30011 | 26.16212 | 17.40012 | 17.30012 | 17.60011 | 17.60012 | 17.40011 | 17.35012 | 17.57512 | 17.40011 |
| 13 | ![]() | World | 85.25013 | 34.12513 | 25.55013 | 25.57513 | 17.07513 | 17.05013 | 17.40012 | 17.00015 | 16.70014 | 17.45011 | 17.35013 | 16.35016 |
| 14 | ![]() | World | 83.92514 | 33.60014 | 25.35015 | 24.97516 | 16.90014 | 16.70015 | 17.00014 | 16.90016 | 16.80013 | 16.80015 | 16.85016 | 16.30017 |
| 15 | ![]() | World | 83.90015 | 33.40016 | 25.45014 | 25.05015 | 16.85015 | 16.55016 | 16.80015 | 17.50013 | 16.60015 | 17.00014 | 17.00015 | 16.10018 |
| 16 | ![]() | World | 83.82516 | 33.45015 | 25.05016 | 25.32514 | 16.65016 | 16.80014 | 16.60016 | 17.20014 | 16.30016 | 16.60016 | 17.05014 | 17.00012 |
| 17 | ![]() | World | 81.02517 | 32.55017 | 24.05017 | 24.42518 | 16.40017 | 16.15017 | 16.10017 | 15.90019 | 16.10017 | 16.15018 | 16.20018 | 16.50015 |
| 18 | ![]() | World | 80.85018 | 32.27518 | 23.80018 | 24.77517 | 16.25018 | 16.02518 | 15.20019 | 16.70017 | 15.70018 | 16.40017 | 16.60017 | 16.55014 |
| 19 | ![]() | World | 78.16319 | 31.47519 | 23.30019 | 23.38819 | 15.65019 | 15.82519 | 15.30018 | 15.80020 | 15.50019 | 15.75019 | 15.72519 | 15.30019 |
| 20 | ![]() | World | 76.58820 | 30.77520 | 22.67521 | 23.13820 | 15.40020 | 15.37520 | 15.00020 | 15.15022 | 15.20021 | 15.65020 | 15.57520 | 15.05020 |
| 21 | ![]() | World | 76.41321 | 30.62521 | 23.20020 | 22.58721 | 15.30021 | 15.32521 | 14.80021 | 16.30018 | 15.30020 | 15.45021 | 15.12521 | 14.60021 |
| 22 | ![]() | World | 73.70022 | 29.50022 | 22.10022 | 22.10022 | 14.65022 | 14.85022 | 13.70022 | 15.70021 | 14.80022 | 14.80022 | 14.90022 | 14.50022 |
| Open Class | ||||||||||||||
| 1 | ![]() ![]() | Open | 80.4001 | 31.8501 | 24.5501 | 24.0001 | 15.9001 | 15.9501 | 16.4001 | 16.5001 | 16.2001 | 16.2001 | 16.0001 | 15.8001 |
| 2 | ![]() | Open | 78.0752 | 30.8502 | 23.5502 | 23.6752 | 15.4002 | 15.4502 | 16.0002 | 16.1002 | 15.0003 | 15.9002 | 15.7502 | 15.7002 |
| 3 | ![]() | Open | 76.8253 | 30.6503 | 23.4003 | 22.7753 | 15.2503 | 15.4003 | 15.9003 | 15.1004 | 15.8002 | 15.4003 | 15.3503 | 14.8004 |
| 4 | ![]() | Open | 73.6004 | 28.9754 | 22.4504 | 22.1754 | 14.5505 | 14.4254 | 15.6004 | 14.4007 | 14.9004 | 15.0004 | 14.4504 | 14.9003 |
| 5 | ![]() | Open | 72.3635 | 28.5755 | 22.2005 | 21.5875 | 14.6004 | 13.9758 | 14.7005 | 15.3003 | 14.4007 | 14.8505 | 14.0256 | 14.3006 |
| 6 | ![]() ![]() | Open | 71.0756 | 28.4006 | 21.7506 | 20.9258 | 14.1008 | 14.3005 | 14.4006 | 14.8005 | 14.3008 | 14.1007 | 14.2505 | 13.50010 |
| 7 | ![]() | Open | 70.9757 | 28.3757 | 21.5007 | 21.1006 | 14.3506 | 14.0257 | 14.0008 | 14.5006 | 14.5006 | 13.9008 | 13.9008 | 14.4005 |
| 8 | ![]() | Open | 70.4758 | 28.3508 | 21.1508 | 20.9757 | 14.1507 | 14.2006 | 14.2007 | 14.1008 | 14.0009 | 14.4006 | 14.0007 | 13.5509 |
| 9 | ![]() | Open | 68.4759 | 27.2009 | 21.1508 | 20.12510 | 13.4509 | 13.7509 | 13.6009 | 14.0009 | 14.7005 | 13.50010 | 13.15010 | 13.6008 |
| 10 | ![]() ![]() | Open | 66.30010 | 26.65010 | 19.35011 | 20.3009 | 13.25010 | 13.40010 | 13.10010 | 12.60013 | 13.00011 | 13.6009 | 13.3009 | 13.7007 |
| 11 | ![]() | Open | 64.42511 | 25.70011 | 19.15012 | 19.57511 | 12.60011 | 13.10011 | 12.70011 | 13.00011 | 12.60012 | 13.10011 | 12.95011 | 13.10011 |
| 12 | ![]() | Open | 63.15012 | 25.15012 | 19.75010 | 18.25014 | 12.45013 | 12.70012 | 12.30013 | 13.50010 | 13.70010 | 12.20013 | 12.10014 | 12.20014 |
| 13 | ![]() | Open | 62.45013 | 24.95013 | 18.80013 | 18.70012 | 12.50012 | 12.45013 | 12.40012 | 12.70012 | 12.50013 | 12.40012 | 12.20013 | 12.80012 |
| 14 | ![]() | Open | 60.05014 | 23.70014 | 18.05014 | 18.30013 | 11.95014 | 11.75014 | 12.10014 | 12.00014 | 12.00014 | 11.90014 | 12.30012 | 12.40013 |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 0 | 12) 1:15 | ![]() | — | Open |
| 1 | 41) 10:44 | ![]() | — | World |
| 2 | — | ![]() | — | Open |
| 3 | 36) 9:16 | ![]() | — | World |
| 4 | 35) 8:59 | ![]() | — | World |
| 5 | 42) 11:01 | ![]() | — | World |
| 6 | 38) 9:51 | ![]() | — | World |
| 7 | 39) 10:09 | ![]() | — | World |
| 8 | 6) 11:08 | ![]() | — | Open |
| 9 | 27) 6:37 | ![]() | — | World |
| 10 | 31) 7:45 | ![]() | — | World |
| 11 | 22) 4:29 | ![]() | — | World |
| 12 | 15) 2:06 | ![]() | — | Open |
| 13 | 8) 11:42 | ![]() | — | Open |
| 14 | 11) 12:58 | ![]() | — | Open |
| 15 | 3) 10:17 | ![]() | — | Open |
| 16 | 2) 10:00 | IM Inbhear Mor | — | — |
| 17 | 9) 11:59 | Intermission | — | — |
| 18 | 18) 2:57 | Intermission | — | — |
| 19 | 26) 5:37 | Intermission | — | — |
| 20 | 33) 8:19 | Intermission | — | — |
| 21 | 20) 3:55 | ![]() | — | World |
| 22 | 43) 11:26 | Last Score Announced | — | — |
| 23 | 16) 2:23 | ![]() | — | Open |
| 24 | 4) 10:34 | ![]() | — | Open |
| 25 | 14) 1:49 | ![]() | — | Open |
| 26 | 24) 5:03 | ![]() | — | World |
| 27 | 32) 8:02 | ![]() ![]() | — | World |
| 28 | 21) 4:12 | ![]() | — | World |
| 29 | 25) 5:20 | ![]() | — | World |
| 30 | 30) 7:28 | ![]() | — | World |
| 31 | 5) 10:51 | ![]() | — | Open |
| 32 | 10) 12:41 | ![]() ![]() | — | Open |
| 33 | 40) 10:27 | ![]() | — | World |
| 34 | 19) 3:38 | ![]() | — | World |
| 35 | 7) 11:25 | ![]() ![]() | — | Open |
| 36 | 13) 1:32 | ![]() | — | Open |
| 37 | 17) 2:40 | ![]() ![]() | — | World |
| 38 | 29) 7:11 | ![]() | — | World |
| 39 | 28) 6:54 | ![]() | — | World |
| 40 | 34) 8:41 | ![]() | — | World |
| 41 | 37) 9:34 | ![]() ![]() | — | World |
| 42 | 23) 4:46 | ![]() | — | World |
| 43 | 1) 9:50 | Welcome & National Anthem | — | — |









































