Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other | ||||||||||||||
| 2 | LC Legends Cymbal Ensemble (Legends) | Individual | 93.002 | —1 | —1 | 46.502 | — | — | — | — | — | — | — | 93.002 |
| 4 | MF Mandarins Front Ensemble (Mandarins) | Individual | 91.004 | —1 | —1 | 45.504 | — | — | — | — | — | — | — | 91.004 |
| 1 | RT Remy Thomas (Santa Clara Vanguard) | Individual | 95.001 | —1 | —1 | 47.501 | — | — | — | — | — | — | — | 95.001 |
| 4 | TC The Concord Blue Notes (Blue Devils) | Individual | 91.004 | —1 | —1 | 45.504 | — | — | — | — | — | 91.001 | — | — |
| 6 | VT Vanguard Trumpet Sextet | Brass - Brass Ensemble | 90.006 | —1 | —1 | 45.006 | — | — | — | — | — | 90.002 | — | — |
| 7 | BS Blue Stars Brass Ensemble (Blue Stars) | Individual | 89.007 | —1 | —1 | 44.507 | — | — | — | — | — | 89.003 | — | — |
| 3 | EJ Elijah Jones (Blue Devils) | Individual | 92.503 | —1 | —1 | 46.253 | — | — | — | — | — | — | — | 92.503 |
| 11 | MC Music City Mixed Company (Music City) | Individual | 85.0011 | —1 | —1 | 42.5011 | — | — | — | — | — | 85.005 | — | — |
| 8 | JM Jake Murillo (Blue Stars) | Individual | 88.008 | —1 | —1 | 44.008 | — | — | — | — | — | — | — | 88.005 |
| 9 | SH Sops Hit the City (Santa Clara Vanguard) | Individual | 86.009 | —1 | —1 | 43.009 | — | — | — | — | — | 86.004 | — | — |
| 12 | BH BD Horns (Blue Devils) | Individual | 84.0012 | —1 | —1 | 42.0012 | — | — | — | — | — | 84.006 | — | — |
| 9 | WS Webb Sheely (Troopers) | Individual | 86.009 | —1 | —1 | 43.009 | — | — | — | — | — | — | — | 86.006 |
| 13 | LT Legends Trumpet Ensemble (Legends) | Individual | 83.0013 | —1 | —1 | 41.5013 | — | — | — | — | — | 83.007 | — | — |
| 15 | RK Reagan Kimsey (Raiders) | Individual | 80.5015 | —1 | —1 | 40.2515 | — | — | — | — | — | — | — | 80.507 |
| 14 | TL Troopers Low Brass Ensemble (Troopers) | Individual | 81.0014 | —1 | —1 | 40.5014 | — | — | — | — | — | 81.008 | — | — |
| 16 | BD Blue Devils Euphonium Quartet (Blue Devils) | Individual | 79.0016 | —1 | —1 | 39.5016 | — | — | — | — | — | 79.009 | — | — |
| 17 | MC Music City Trumpets (Music City) | Individual | 77.0017 | —1 | —1 | 38.5017 | — | — | — | — | — | 77.0010 | — | — |
| 18 | TB Troopers Brass Ensemble (Troopers) | Individual | 75.0018 | —1 | —1 | 37.5018 | — | — | — | — | — | 75.0011 | — | — |
| 19 | SB Spirit Baritone Quartet (Spirit of Atlanta) | Individual | 73.0019 | —1 | —1 | 36.5019 | — | — | — | — | — | 73.0012 | — | — |
| 20 | SQ Spartans Quintet (Spartans) | Individual | 69.0020 | —1 | —1 | 34.5020 | — | — | — | — | — | 69.0013 | — | — |
| 21 | MC Music City Tubas (Music City) | Individual | 66.0021 | —1 | —1 | 33.0021 | — | — | — | — | — | 66.0014 | — | — |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 1 | — | MC Music City Tubas (Music City) | — | Individual |
| 2 | — | SQ Spartans Quintet (Spartans) | — | Individual |
| 3 | — | SB Spirit Baritone Quartet (Spirit of Atlanta) | — | Individual |
| 4 | — | TB Troopers Brass Ensemble (Troopers) | — | Individual |
| 5 | — | MC Music City Trumpets (Music City) | — | Individual |
| 6 | — | BD Blue Devils Euphonium Quartet (Blue Devils) | — | Individual |
| 7 | — | RK Reagan Kimsey (Raiders) | — | Individual |
| 8 | — | TL Troopers Low Brass Ensemble (Troopers) | — | Individual |
| 9 | — | LT Legends Trumpet Ensemble (Legends) | — | Individual |
| 10 | — | BH BD Horns (Blue Devils) | — | Individual |
| 11 | — | MC Music City Mixed Company (Music City) | — | Individual |
| 12 | — | SH Sops Hit the City (Santa Clara Vanguard) | — | Individual |
| 13 | — | WS Webb Sheely (Troopers) | — | Individual |
| 14 | — | JM Jake Murillo (Blue Stars) | — | Individual |
| 15 | — | BS Blue Stars Brass Ensemble (Blue Stars) | — | Individual |
| 16 | — | VT Vanguard Trumpet Sextet | — | Brass - Brass Ensemble |
| 17 | — | TC The Concord Blue Notes (Blue Devils) | — | Individual |
| 18 | — | MF Mandarins Front Ensemble (Mandarins) | — | Individual |
| 19 | — | TC The Concord Blue Notes (Blue Devils) | — | Individual |
| 20 | — | EJ Elijah Jones (Blue Devils) | — | Individual |
| 21 | — | LC Legends Cymbal Ensemble (Legends) | — | Individual |
| 22 | — | RT Remy Thomas (Santa Clara Vanguard) | — | Individual |