Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | World | 90.7251 | 36.6001 | 27.4501 | 26.6753 | 18.3001 | 18.3001 | 18.6001 | 18.4001 | 17.9002 | 18.1001 | 18.0001 | 17.2506 |
| 2 | ![]() | World | 90.4252 | 36.3502 | 27.2502 | 26.8251 | 18.2002 | 18.1502 | 18.4002 | 18.3003 | 17.8003 | 17.9003 | 17.8002 | 17.9502 |
| 3 | ![]() | World | 89.8253 | 35.9003 | 27.1753 | 26.7502 | 17.9003 | 18.0003 | 18.0004 | 18.3502 | 18.0001 | 17.8004 | 17.7003 | 18.0001 |
| 4 | ![]() | World | 88.3254 | 35.2004 | 26.7004 | 26.4254 | 17.5004 | 17.7004 | 18.2003 | 17.8004 | 17.4004 | 18.0002 | 17.5004 | 17.3505 |
| 5 | ![]() ![]() | World | 86.8505 | 34.6505 | 26.1005 | 26.1005 | 17.4505 | 17.2005 | 17.4005 | 17.5005 | 17.3005 | 17.4005 | 17.2005 | 17.6003 |
| 6 | ![]() | World | 84.4506 | 33.7006 | 25.4506 | 25.3007 | 16.7007 | 17.0006 | 17.1006 | 17.0007 | 16.8006 | 17.0006 | 16.5007 | 17.1007 |
| 7 | ![]() | World | 83.9257 | 33.2007 | 25.1007 | 25.6256 | 16.8006 | 16.4007 | 16.6007 | 17.1006 | 16.5007 | 16.7007 | 17.0006 | 17.5504 |
| 8 | ![]() | World | 80.3008 | 32.0008 | 24.0508 | 24.2508 | 15.8008 | 16.2008 | 15.7008 | 16.5008 | 15.9008 | 16.3008 | 16.0008 | 16.2008 |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 0 | 7:30 PM | Welcome & National Anthem | — | — |
| 1 | 7:42 PM | ![]() | — | World |
| 2 | 8:00 PM | ![]() | — | World |
| 3 | 8:18 PM | ![]() | — | World |
| 4 | 8:35 PM | ![]() ![]() | — | World |
| 5 | 8:52 PM | ![]() | — | World |
| 6 | 9:09 PM | Intermission | — | — |
| 7 | 9:39 PM | ![]() | — | World |
| 8 | 9:56 PM | ![]() | — | World |
| 9 | 10:13 PM | ![]() | — | World |
| 10 | 10:30 PM | Encore | — | — |
| 11 | 10:47 PM | Scores Announced | — | — |
| 12 | — | ![]() | — | World |








