Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | World | 93.6381 | 36.9751 | 28.0501 | 28.6131 | 18.5501 | 18.4251 | 19.0001 | 18.7001 | 18.4003 | 19.2001 | 19.0751 | 18.9501 |
| 2 | ![]() ![]() | World | 92.6502 | 36.8252 | 27.8003 | 28.0252 | 18.4502 | 18.3753 | 18.6002 | 18.3002 | 18.7002 | 18.7002 | 18.6002 | 18.7502 |
| 3 | ![]() | World | 91.9753 | 36.7753 | 27.8502 | 27.3503 | 18.3503 | 18.4251 | 18.4003 | 18.2003 | 19.1001 | 18.5003 | 18.5003 | 17.7004 |
| 4 | ![]() | World | 87.8754 | 34.9004 | 26.2005 | 26.7754 | 17.6754 | 17.2255 | 17.5005 | 17.3007 | 17.6005 | 17.7005 | 17.3504 | 18.5003 |
| 5 | ![]() ![]() | World | 87.1255 | 34.8505 | 26.8504 | 25.9257 | 17.4505 | 17.4004 | 18.0004 | 17.6004 | 18.1004 | 17.9004 | 17.2505 | 16.70010 |
| 6 | ![]() | World | 86.6256 | 34.4256 | 26.0756 | 26.1255 | 17.2006 | 17.2255 | 17.4506 | 17.4006 | 17.3006 | 17.5006 | 17.1507 | 17.6005 |
| 7 | ![]() | World | 85.9007 | 34.1257 | 25.7007 | 26.0756 | 17.1507 | 16.9757 | 17.2007 | 17.5005 | 16.7008 | 17.4007 | 17.2505 | 17.5006 |
| 8 | ![]() | World | 84.6008 | 33.5508 | 25.4508 | 25.6008 | 16.8008 | 16.7508 | 16.7009 | 17.2008 | 17.0007 | 17.1008 | 16.9008 | 17.2008 |
| 9 | ![]() | World | 82.8639 | 32.6259 | 24.97510 | 25.2629 | 16.2009 | 16.4259 | 16.50010 | 17.0509 | 16.40010 | 16.70010 | 16.52510 | 17.3007 |
| 10 | ![]() | World | 82.57510 | 32.37510 | 25.1009 | 25.10010 | 16.10010 | 16.27510 | 17.0008 | 16.60010 | 16.6009 | 16.8009 | 16.6509 | 16.7509 |
| 11 | ![]() | World | 76.62511 | 30.05011 | 23.70011 | 22.87511 | 15.25011 | 14.80011 | 15.60011 | 16.40011 | 15.40011 | 15.40011 | 15.05011 | 15.30011 |
| 12 | ![]() | World | 71.95012 | 28.25012 | 22.15012 | 21.55012 | 14.05012 | 14.20012 | 14.70012 | 15.40012 | 14.20012 | 14.30012 | 14.20012 | 14.60012 |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 0 | 6:00 PM | Welcome & National Anthem | — | — |
| 1 | 6:10 PM | SoundSport Exhibition | — | Exhibition |
| 2 | 6:20 PM | ![]() | — | SoundSport |
| 3 | 6:30 PM | ![]() | — | World |
| 4 | 6:47 PM | ![]() | — | World |
| 5 | 7:04 PM | ![]() | — | World |
| 6 | 7:21 PM | ![]() | — | World |
| 7 | 7:38 PM | ![]() | — | World |
| 8 | 7:55 PM | Intermission | — | — |
| 9 | 8:12 PM | ![]() | — | World |
| 10 | 8:29 PM | ![]() | — | World |
| 11 | 8:46 PM | ![]() ![]() | — | World |
| 12 | 9:03 PM | ![]() | — | World |
| 13 | 9:20 PM | ![]() ![]() | — | World |
| 14 | 9:37 PM | ![]() | — | World |
| 15 | 9:54 PM | ![]() | — | World |
| 16 | 10:19 PM | Scores Announced | — | — |














