Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | World | 80.801 | 32.401 | 24.151 | 24.252 | 16.301 | 16.101 | 15.402 | 16.401 | 16.501 | 16.702 | 16.202 | 15.602 |
| 2 | ![]() | World | 80.652 | 32.002 | 23.902 | 24.751 | 16.102 | 15.902 | 15.501 | 16.102 | 16.202 | 17.001 | 16.401 | 16.101 |
| 3 | ![]() | World | 74.403 | 29.803 | 22.003 | 22.603 | 14.804 | 15.003 | 14.203 | 14.904 | 14.903 | 14.903 | 15.103 | 15.203 |
| 4 | ![]() | World | 73.154 | 29.604 | 21.754 | 21.804 | 15.003 | 14.604 | 13.904 | 15.103 | 14.504 | 14.604 | 14.604 | 14.404 |
| 5 | ![]() | World | 66.455 | 26.505 | 19.555 | 20.405 | 13.305 | 13.205 | 12.705 | 13.505 | 12.906 | 14.205 | 13.505 | 13.105 |
| 6 | ![]() | World | 64.656 | 26.006 | 19.056 | 19.606 | 13.006 | 13.006 | 12.206 | 12.906 | 13.005 | 13.606 | 13.006 | 12.606 |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 0 | 7:30 PM | Welcome & National Anthem | — | — |
| 1 | 7:40 PM | ![]() | — | World |
| 2 | 7:57 PM | ![]() | — | World |
| 3 | 8:14 PM | ![]() | — | World |
| 4 | 8:31 PM | Intermission | — | — |
| 5 | 8:48 PM | ![]() | — | World |
| 6 | 9:05 PM | ![]() | — | World |
| 7 | 9:22 PM | ![]() | — | World |
| 8 | 9:39 PM | Encore | — | — |
| 9 | 10:04 PM | Scores Announced | — | — |
| 10 | — | ![]() | — | World |





