Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | World | 96.3001 | 38.6001 | 29.0501 | 28.6501 | 19.3001 | 19.3001 | 19.5001 | 19.4001 | 19.2001 | 19.0002 | 19.1001 | 19.2001 |
| 2 | ![]() | World | 94.8252 | 38.2502 | 28.5252 | 28.0503 | 19.1502 | 19.1002 | 19.2002 | 19.1002 | 18.7503 | 18.9003 | 18.6503 | 18.5504 |
| 3 | ![]() | World | 93.8003 | 37.6503 | 27.7255 | 28.4252 | 18.8503 | 18.8003 | 18.7504 | 18.4005 | 18.3005 | 19.1001 | 18.8502 | 18.9002 |
| 4 | ![]() | World | 92.9004 | 37.2004 | 28.3003 | 27.4004 | 18.7004 | 18.5004 | 18.9003 | 18.8003 | 18.9002 | 18.5004 | 18.0004 | 18.3005 |
| 5 | ![]() ![]() | World | 91.9505 | 36.8005 | 27.7504 | 27.4004 | 18.5005 | 18.3005 | 18.3005 | 18.5004 | 18.7004 | 18.2005 | 17.9005 | 18.7003 |
| 6 | ![]() | World | 87.1006 | 34.7007 | 25.9008 | 26.5006 | 17.1008 | 17.6006 | 17.7006 | 17.3008 | 16.8008 | 17.7006 | 17.4006 | 17.9006 |
| 7 | ![]() ![]() | World | 86.9507 | 35.1006 | 26.2006 | 25.6507 | 17.8006 | 17.3007 | 17.2008 | 17.7006 | 17.5006 | 17.2007 | 17.2007 | 16.9008 |
| 8 | ![]() | World | 85.8008 | 34.3008 | 26.1007 | 25.4008 | 17.3007 | 17.0008 | 17.5007 | 17.4007 | 17.3007 | 17.0008 | 16.8008 | 17.0007 |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 1 | — | ![]() | — | World |
| 2 | — | ![]() ![]() | — | World |
| 3 | — | ![]() | — | World |
| 4 | — | ![]() ![]() | — | World |
| 5 | — | ![]() | — | World |
| 6 | — | ![]() | — | World |
| 7 | — | ![]() | — | World |
| 8 | — | ![]() | — | World |









