Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Class | ||||||||||||||
| 1 | ![]() | World | 95.101 | 38.101 | 28.401 | 28.601 | 19.001 | 19.101 | 19.101 | 18.901 | 18.801 | 19.001 | 19.001 | 19.201 |
| 2 | ![]() | World | 93.152 | 37.452 | 28.002 | 27.703 | 18.602 | 18.852 | 18.802 | 18.602 | 18.602 | 18.503 | 18.503 | 18.403 |
| 3 | ![]() | World | 92.353 | 37.103 | 27.253 | 28.002 | 18.503 | 18.603 | 18.303 | 18.303 | 17.906 | 18.702 | 18.702 | 18.602 |
| 4 | ![]() ![]() | World | 90.554 | 36.205 | 27.204 | 27.155 | 18.005 | 18.205 | 18.204 | 17.904 | 18.303 | 18.204 | 18.005 | 18.105 |
| 5 | ![]() | World | 90.505 | 36.404 | 26.855 | 27.254 | 18.104 | 18.304 | 18.005 | 17.705 | 18.005 | 18.005 | 18.204 | 18.304 |
| 6 | ![]() | World | 87.906 | 34.906 | 26.306 | 26.706 | 17.606 | 17.306 | 17.406 | 17.007 | 18.204 | 17.606 | 17.806 | 18.006 |
| 7 | ![]() | World | 85.707 | 34.007 | 25.607 | 26.107 | 17.108 | 16.907 | 17.107 | 17.206 | 16.907 | 17.207 | 17.607 | 17.408 |
| 8 | ![]() | World | 84.958 | 33.908 | 25.108 | 25.958 | 17.207 | 16.708 | 16.908 | 16.808 | 16.508 | 17.008 | 17.308 | 17.607 |
| All Age | ||||||||||||||
| 1 | ![]() | All Age | 83.501 | 33.101 | 17.551 | 24.451 | 16.801 | 16.301 | — | 16.901 | 18.201 | 16.601 | 17.101 | 15.201 |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 1 | — | ![]() | — | All Age |
| 2 | — | ![]() | — | World |
| 3 | — | ![]() | — | World |
| 4 | — | ![]() | — | World |
| 5 | — | ![]() | — | World |
| 6 | — | ![]() ![]() | — | World |
| 7 | — | ![]() | — | World |
| 8 | — | ![]() | — | World |
| 9 | — | ![]() | — | World |









