Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | World | 93.4501 | 37.4501 | 28.0501 | 27.9501 | 18.6501 | 18.8002 | 18.4501 | 19.0501 | 18.6001 | 18.6002 | 18.8001 | 18.5001 |
| 2 | ![]() | World | 92.4502 | 37.1003 | 27.9002 | 27.4503 | 18.4502 | 18.6503 | 18.4002 | 19.0002 | 18.4002 | 18.2004 | 18.5503 | 18.1503 |
| 3 | ![]() | World | 92.3003 | 37.2502 | 27.6253 | 27.4254 | 18.4003 | 18.8501 | 18.2003 | 18.7503 | 18.3003 | 18.4503 | 18.3504 | 18.0505 |
| 4 | ![]() | World | 91.0004 | 36.4004 | 26.7755 | 27.8252 | 18.1004 | 18.3004 | 17.7004 | 18.1505 | 17.7006 | 18.6501 | 18.6002 | 18.4002 |
| 5 | ![]() ![]() | World | 89.3255 | 35.6505 | 27.0004 | 26.6755 | 17.9005 | 17.7506 | 17.6005 | 18.3004 | 18.1005 | 17.8506 | 17.7005 | 17.8006 |
| 6 | ![]() | World | 89.0506 | 35.6505 | 26.7256 | 26.6755 | 17.7506 | 17.9005 | 17.2006 | 18.0006 | 18.2504 | 17.9005 | 17.3507 | 18.1004 |
| 7 | ![]() | World | 86.5507 | 34.7007 | 25.7507 | 26.1007 | 17.3007 | 17.4007 | 17.0007 | 17.1008 | 17.4007 | 17.4007 | 17.4006 | 17.4008 |
| 8 | ![]() | World | 84.6758 | 33.6008 | 25.3508 | 25.7258 | 16.6008 | 17.0008 | 16.3008 | 17.6007 | 16.8008 | 17.0008 | 16.9008 | 17.5507 |
| 9 | ![]() | World | 73.0009 | 29.4009 | 22.6509 | 20.9509 | 14.1009 | 15.3009 | 14.4009 | 15.4009 | 15.5009 | 13.6009 | 13.7009 | 14.6009 |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 1 | — | ![]() | — | World |
| 2 | — | ![]() | — | World |
| 3 | — | ![]() | — | World |
| 4 | — | ![]() | — | World |
| 5 | — | ![]() ![]() | — | World |
| 6 | — | ![]() | — | World |
| 7 | — | ![]() | — | World |
| 8 | — | ![]() | — | World |
| 9 | — | ![]() | — | World |









