Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Class | ||||||||||||||
| 1 | ![]() | World | 92.7251 | 37.3001 | 27.6751 | 27.7501 | 18.5001 | 18.8001 | 18.2001 | 18.8001 | 18.3501 | 18.5001 | 18.5001 | 18.5001 |
| 2 | ![]() ![]() | World | 90.1502 | 36.2002 | 26.9002 | 27.0502 | 18.0002 | 18.2002 | 17.5002 | 18.1002 | 18.2002 | 17.9002 | 18.1002 | 18.1002 |
| 3 | ![]() | World | 85.9003 | 34.8003 | 25.0503 | 26.0503 | 17.4003 | 17.4003 | 16.7004 | 17.0003 | 16.4005 | 17.3003 | 17.0003 | 17.8003 |
| 4 | ![]() | World | 83.1254 | 33.4004 | 24.9254 | 24.8004 | 16.9004 | 16.5004 | 16.8003 | 16.4005 | 16.6504 | 16.5004 | 16.6004 | 16.5004 |
| 5 | ![]() | World | 81.8505 | 32.5005 | 24.8505 | 24.5005 | 16.4005 | 16.1005 | 16.1005 | 16.6004 | 17.0003 | 16.4005 | 16.3005 | 16.3005 |
| 6 | ![]() | World | 74.8506 | 29.9006 | 22.7506 | 22.2006 | 15.3006 | 14.6006 | 15.2006 | 15.1006 | 15.2006 | 15.4006 | 14.7006 | 14.3007 |
| 7 | ![]() | World | 70.0507 | 28.3007 | 20.5007 | 21.2507 | 14.3007 | 14.0007 | 14.3007 | 13.2007 | 13.5007 | 14.5007 | 13.4007 | 14.6006 |
| All Age | ||||||||||||||
| 1 | ![]() | All Age | 71.3501 | 28.1001 | 13.9001 | 22.0001 | 13.8001 | 14.3001 | — | 13.3001 | 14.5001 | 14.0001 | 14.4001 | 15.6001 |
| Other | ||||||||||||||
| 1 | ![]() ![]() | International | 64.6501 | 25.2001 | 19.5501 | 19.9001 | 13.1001 | 12.1001 | 13.6001 | 12.5001 | 13.0001 | 13.5001 | 12.3001 | 14.0001 |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 1 | — | ![]() ![]() | — | International |
| 2 | — | ![]() | — | World |
| 3 | — | ![]() | — | All Age |
| 4 | — | ![]() | — | World |
| 5 | — | ![]() | — | World |
| 6 | — | ![]() | — | World |
| 7 | — | ![]() | — | World |
| 8 | — | ![]() ![]() | — | World |
| 9 | — | ![]() | — | World |










