Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | World | 91.3001 | 36.2001 | 27.2001 | 27.9001 | 18.1001 | 18.1001 | 18.2001 | 18.1001 | 18.1001 | 18.6001 | 18.7001 | 18.5001 |
| 2 | ![]() | World | 87.7502 | 34.9002 | 26.1502 | 26.7002 | 17.4002 | 17.5002 | 17.7002 | 17.1002 | 17.5002 | 18.0002 | 17.7002 | 17.7002 |
| 3 | ![]() | World | 83.1503 | 32.9003 | 25.2003 | 25.0503 | 16.5003 | 16.4003 | 16.8003 | 16.6003 | 17.0003 | 17.0003 | 16.5003 | 16.6003 |
| 4 | ![]() | World | 75.4004 | 31.3004 | 22.4505 | 21.6506 | 15.5004 | 15.8004 | 14.7006 | 15.0004 | 15.2005 | 14.5005 | 14.8006 | 14.0007 |
| 5 | ![]() | World | 75.3005 | 30.3005 | 22.5504 | 22.4504 | 15.1005 | 15.2005 | 15.2004 | 14.5005 | 15.4004 | 15.0004 | 15.0005 | 14.9004 |
| 6 | ![]() | World | 73.6256 | 29.7006 | 21.8756 | 22.0505 | 14.7006 | 15.0006 | 15.1005 | 14.1506 | 14.5006 | 14.0007 | 15.5004 | 14.6005 |
| 7 | ![]() | World | 71.5507 | 29.1007 | 20.9008 | 21.5507 | 14.2008 | 14.9007 | 14.4007 | 13.8008 | 13.6008 | 14.2006 | 14.7007 | 14.2006 |
| 8 | ![]() | World | 70.3008 | 28.8008 | 21.0507 | 20.4508 | 14.4007 | 14.4008 | 14.0008 | 14.0007 | 14.1007 | 13.4008 | 14.2008 | 13.3008 |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 1 | — | ![]() | — | World |
| 2 | — | ![]() | — | World |
| 3 | — | ![]() | — | World |
| 4 | — | ![]() | — | World |
| 5 | — | ![]() | — | World |
| 6 | — | ![]() | — | World |
| 7 | — | ![]() | — | World |
| 8 | — | ![]() | — | World |







