Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Class | ||||||||||||||
| 1 | ![]() | World | 82.251 | 32.601 | 24.651 | 25.001 | 16.301 | 16.301 | 16.501 | 16.401 | 16.401 | 16.501 | 16.901 | 16.601 |
| 2 | ![]() | World | 79.252 | 31.302 | 23.902 | 24.052 | 15.502 | 15.802 | 16.002 | 16.002 | 15.802 | 15.602 | 16.402 | 16.102 |
| 3 | ![]() | World | 73.253 | 28.903 | 21.953 | 22.403 | 14.203 | 14.703 | 14.703 | 14.803 | 14.403 | 14.703 | 15.403 | 14.703 |
| 4 | ![]() | World | 63.504 | 25.404 | 19.054 | 19.054 | 12.904 | 12.504 | 12.404 | 12.804 | 12.904 | 12.305 | 13.404 | 12.404 |
| 5 | ![]() | World | 61.005 | 24.505 | 18.105 | 18.405 | 12.305 | 12.205 | 11.705 | 12.605 | 11.905 | 12.404 | 12.505 | 11.905 |
| Open Class | ||||||||||||||
| 1 | ![]() | Open | 56.551 | 22.901 | 16.751 | 16.901 | 11.701 | 11.202 | 11.401 | 11.003 | 11.101 | 10.203 | 12.101 | 11.501 |
| 2 | ![]() | Open | 55.452 | 22.103 | 16.552 | 16.802 | 11.102 | 11.003 | 11.002 | 11.901 | 10.202 | 11.001 | 11.802 | 10.803 |
| 3 | ![]() | Open | 54.853 | 22.402 | 15.903 | 16.553 | 10.903 | 11.501 | 10.703 | 11.202 | 9.903 | 10.402 | 11.403 | 11.302 |
| 4 | ![]() | Open | 50.004 | 20.404 | 14.704 | 14.904 | 10.004 | 10.404 | 10.204 | 10.004 | 9.204 | 9.404 | 10.804 | 9.604 |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 1 | — | ![]() | — | Open |
| 2 | — | ![]() | — | Open |
| 3 | — | ![]() | — | Open |
| 4 | — | ![]() | — | Open |
| 5 | — | ![]() | — | World |
| 6 | — | ![]() | — | World |
| 7 | — | ![]() | — | World |
| 8 | — | ![]() | — | World |
| 9 | — | ![]() | — | World |








