Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | BD Blue Devils Mixed Ensemble (Blue Devils) | Individual | 89.005 | —1 | —1 | 44.506 | — | — | — | — | — | 89.001 | — | — |
| 1 | BD Blue Devils Percussion Ensemble (Blue Devils) | Individual | 92.001 | —1 | —1 | 46.002 | — | — | — | — | — | — | — | 92.001 |
| 5 | BD Blue Devils Trombone Ensemble (Blue Devils) | Individual | 89.005 | —1 | —1 | 44.506 | — | — | — | — | — | 89.001 | — | — |
| 13 | CC Colts Cymbal Ensemble (Colts) | Individual | 81.0013 | —1 | —1 | 40.5013 | — | — | — | — | — | — | — | 81.008 |
| 2 | OB OC Bass Drum Ensemble (Oregon Crusaders) | Individual | 90.002 | —1 | —1 | 45.003 | — | — | — | — | — | — | — | 90.002 |
| 4 | DB Delta Bass (River City Rhythm) | Individual | 89.504 | —1 | —1 | 44.755 | — | — | — | — | — | — | — | 89.504 |
| 17 | LC Legends Cymbal Ensemble (Legends) | Individual | 79.5017 | —1 | —1 | 39.7517 | — | — | — | — | — | — | — | 79.5010 |
| 2 | OC Oregon Crusaders Marimba Duet (Oregon Crusaders) | Individual | 90.002 | —1 | —1 | 45.003 | — | — | — | — | — | — | — | 90.002 |
| 24 | PC Pacific Crest Jazz Ensemble (Pacific Crest) | Individual | 69.0024 | —1 | —1 | 34.5024 | — | — | — | — | — | 69.0012 | — | — |
| 8 | PC Pacific Crest Low Brass Ensemble (Pacific Crest) | Individual | 87.008 | —1 | —1 | 43.509 | — | — | — | — | — | 87.003 | — | — |
| 10 | SB Spartans Brass #1 (Spartans) | Individual | 86.0010 | —1 | —1 | 87.751 | — | — | — | — | — | 86.004 | — | 89.504 |
| 7 | SF Spartans Front Ensemble #1 (Spartans) | Individual | 88.507 | —1 | —1 | 44.258 | — | — | — | — | — | — | — | 88.506 |
| 20 | SC Spirit Cymbal Quartet (Spirit of Atlanta) | Individual | 74.0020 | —1 | —1 | 37.0020 | — | — | — | — | — | — | — | 74.0011 |
| 8 | LP Legends Percussion Ensemble (Legends) | Individual | 87.008 | —1 | —1 | 43.509 | — | — | — | — | — | — | — | 87.007 |
| 21 | TC The Crashcades (Seattle Cascades) | Individual | 73.0021 | —1 | —1 | 36.5021 | — | — | — | — | — | — | — | 73.0012 |
| 11 | VB Vanguard Brass (Santa Clara Vanguard) | Individual | 85.0011 | —1 | —1 | 42.5011 | — | — | — | — | — | 85.005 | — | — |
| 13 | BD Blue Devils B Percussion Ensemble (Blue Devils B) | Individual | 81.0013 | —1 | —1 | 40.5013 | — | — | — | — | — | — | — | 81.008 |
| 23 | R2 Raiders 2018 Beast Line (Raiders) | Individual | 71.5023 | —1 | —1 | 35.7523 | — | — | — | — | — | — | — | 71.5013 |
| 12 | RR Rocky Road (Spirit of Atlanta) | Individual | 83.0012 | —1 | —1 | 41.5012 | — | — | — | — | — | 83.006 | — | — |
| 13 | MC Music City Brass Ensemble (Music City) | Individual | 81.0013 | —1 | —1 | 40.5013 | — | — | — | — | — | 81.007 | — | — |
| 16 | RC River City Rhythm Brass Quintet (River City Rhythm) | Individual | 80.0016 | —1 | —1 | 40.0016 | — | — | — | — | — | 80.008 | — | — |
| 18 | SC Seattle Cascades Tuba Ensemble (Seattle Cascades) | Individual | 79.0018 | —1 | —1 | 39.5018 | — | — | — | — | — | 79.009 | — | — |
| 19 | BD Blue Devils B Brass Quintet (Blue Devils B) | Individual | 77.5019 | —1 | —1 | 38.7519 | — | — | — | — | — | 77.5010 | — | — |
| 22 | SC Seattle Cascades Trumpet Ensemble (Seattle Cascades) | Individual | 72.0022 | —1 | —1 | 36.0022 | — | — | — | — | — | 72.0011 | — | — |
| 24 | SE Spirit Euphonium Quartet (Spirit of Atlanta) | Individual | 69.0024 | —1 | —1 | 34.5024 | — | — | — | — | — | 69.0012 | — | — |
| 26 | SC Seattle Cascades Brass Ensemble (Seattle Cascades) | Individual | 63.0026 | —1 | —1 | 31.5026 | — | — | — | — | — | 63.0014 | — | — |
| 27 | PB Pioneer Brass Quintet (Pioneer) | Individual | 61.0027 | —1 | —1 | 30.5027 | — | — | — | — | — | 61.0015 | — | — |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 1 | — | PB Pioneer Brass Quintet (Pioneer) | — | Individual |
| 2 | — | SC Seattle Cascades Brass Ensemble (Seattle Cascades) | — | Individual |
| 3 | — | PC Pacific Crest Jazz Ensemble (Pacific Crest) | — | Individual |
| 4 | — | SE Spirit Euphonium Quartet (Spirit of Atlanta) | — | Individual |
| 5 | — | R2 Raiders 2018 Beast Line (Raiders) | — | Individual |
| 6 | — | SC Seattle Cascades Trumpet Ensemble (Seattle Cascades) | — | Individual |
| 7 | — | TC The Crashcades (Seattle Cascades) | — | Individual |
| 8 | — | SC Spirit Cymbal Quartet (Spirit of Atlanta) | — | Individual |
| 9 | — | BD Blue Devils B Brass Quintet (Blue Devils B) | — | Individual |
| 10 | — | SC Seattle Cascades Tuba Ensemble (Seattle Cascades) | — | Individual |
| 11 | — | LC Legends Cymbal Ensemble (Legends) | — | Individual |
| 12 | — | RC River City Rhythm Brass Quintet (River City Rhythm) | — | Individual |
| 13 | — | BD Blue Devils B Percussion Ensemble (Blue Devils B) | — | Individual |
| 14 | — | CC Colts Cymbal Ensemble (Colts) | — | Individual |
| 15 | — | MC Music City Brass Ensemble (Music City) | — | Individual |
| 16 | — | RR Rocky Road (Spirit of Atlanta) | — | Individual |
| 17 | — | VB Vanguard Brass (Santa Clara Vanguard) | — | Individual |
| 18 | — | SB Spartans Brass #1 (Spartans) | — | Individual |
| 19 | — | SB Spartans Brass #1 (Spartans) | — | Individual |
| 20 | — | LP Legends Percussion Ensemble (Legends) | — | Individual |
| 21 | — | PC Pacific Crest Low Brass Ensemble (Pacific Crest) | — | Individual |
| 22 | — | SF Spartans Front Ensemble #1 (Spartans) | — | Individual |
| 23 | — | BD Blue Devils Mixed Ensemble (Blue Devils) | — | Individual |
| 24 | — | BD Blue Devils Trombone Ensemble (Blue Devils) | — | Individual |
| 25 | — | DB Delta Bass (River City Rhythm) | — | Individual |
| 26 | — | OB OC Bass Drum Ensemble (Oregon Crusaders) | — | Individual |
| 27 | — | OC Oregon Crusaders Marimba Duet (Oregon Crusaders) | — | Individual |
| 28 | — | BD Blue Devils Percussion Ensemble (Blue Devils) | — | Individual |