Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Class | ||||||||||||||
| 1 | ![]() | World | 83.851 | 33.401 | 25.101 | 25.351 | 16.801 | 16.601 | 16.801 | 17.101 | 16.302 | 16.701 | 17.101 | 16.902 |
| 2 | ![]() | World | 82.102 | 32.103 | 24.952 | 25.052 | 15.903 | 16.203 | 16.502 | 16.802 | 16.601 | 16.303 | 16.703 | 17.101 |
| 2 | ![]() | World | 82.102 | 32.602 | 24.453 | 25.052 | 16.202 | 16.402 | 16.403 | 16.403 | 16.103 | 16.502 | 16.902 | 16.703 |
| 4 | ![]() | World | 78.554 | 31.004 | 23.404 | 24.154 | 15.404 | 15.604 | 15.704 | 15.604 | 15.504 | 15.804 | 16.004 | 16.504 |
| 5 | ![]() | World | 71.855 | 28.305 | 21.555 | 22.005 | 13.905 | 14.405 | 14.505 | 14.505 | 14.105 | 15.105 | 15.105 | 13.805 |
| 6 | ![]() | World | 63.156 | 25.306 | 18.506 | 19.356 | 12.806 | 12.506 | 12.206 | 12.706 | 12.106 | 12.607 | 12.906 | 13.206 |
| 7 | ![]() | World | 56.807 | 22.607 | 16.707 | 17.507 | 11.907 | 10.707 | 11.307 | 10.607 | 11.507 | 13.006 | 11.307 | 10.707 |
| Open Class | ||||||||||||||
| 1 | ![]() | Open | 49.301 | 19.001 | 14.701 | 15.601 | 9.701 | 9.301 | 10.301 | 9.401 | 9.701 | 10.601 | 9.801 | 10.801 |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 1 | — | ![]() | — | Open |
| 2 | — | ![]() | — | World |
| 3 | — | ![]() | — | World |
| 4 | — | ![]() | — | World |
| 5 | — | ![]() | — | World |
| 6 | — | ![]() | — | World |
| 7 | — | ![]() | — | World |
| 8 | — | ![]() | — | World |







