Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | World | 91.7251 | 36.9001 | 27.6001 | 27.2251 | 18.4001 | 18.5001 | 18.4001 | 18.8001 | 18.0001 | 18.2001 | 18.4001 | 17.8502 |
| 2 | ![]() ![]() | World | 89.7002 | 35.9002 | 26.9002 | 26.9002 | 17.8002 | 18.1002 | 17.9002 | 18.1002 | 17.8002 | 17.8002 | 18.0002 | 18.0001 |
| 3 | ![]() ![]() | World | 84.4003 | 34.4003 | 25.6503 | 24.3504 | 17.6003 | 16.8003 | 16.7003 | 17.3003 | 17.3003 | 16.2004 | 16.3004 | 16.2004 |
| 4 | ![]() | World | 83.0504 | 33.8004 | 24.5504 | 24.7003 | 17.3004 | 16.5004 | 15.8004 | 16.7004 | 16.6004 | 16.4003 | 16.7003 | 16.3003 |
| 5 | ![]() | World | 80.1005 | 32.7005 | 24.0005 | 23.4006 | 16.6006 | 16.1005 | 15.5005 | 16.3005 | 16.2005 | 15.3005 | 16.1006 | 15.4006 |
| 6 | ![]() | World | 79.3006 | 32.7005 | 23.1006 | 23.5005 | 16.9005 | 15.8006 | 14.9006 | 15.8006 | 15.5006 | 15.0006 | 16.2005 | 15.8005 |
| 7 | ![]() | World | 68.0007 | 28.3007 | 19.5007 | 20.2007 | 14.0007 | 14.3007 | 12.8007 | 13.0007 | 13.2007 | 13.1007 | 14.4007 | 12.9007 |
| 8 | ![]() | World | 61.2008 | 24.0008 | 18.6008 | 18.6008 | 12.8008 | 11.2008 | 12.4008 | 12.4008 | 12.4008 | 11.9008 | 12.5008 | 12.8008 |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 1 | — | ![]() | — | World |
| 2 | — | ![]() | — | World |
| 3 | — | ![]() | — | World |
| 4 | — | ![]() | — | World |
| 5 | — | ![]() | — | World |
| 6 | — | ![]() ![]() | — | World |
| 7 | — | ![]() ![]() | — | World |
| 8 | — | ![]() | — | World |









