Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Class | ||||||||||||||
| 1 | ![]() | World | 87.5001 | 35.1001 | 26.4501 | 25.9501 | 17.6001 | 17.5001 | 17.7001 | 17.6001 | 17.6001 | 17.8001 | 17.1001 | 17.0002 |
| 2 | ![]() | World | 84.4502 | 33.1002 | 25.7502 | 25.6002 | 16.3003 | 16.8002 | 17.0002 | 17.1002 | 17.4002 | 17.5002 | 16.6002 | 17.1001 |
| 3 | ![]() | World | 81.6503 | 32.7003 | 24.9503 | 24.0003 | 16.6002 | 16.1004 | 16.5003 | 16.9003 | 16.5004 | 16.5003 | 15.3004 | 16.2003 |
| 4 | ![]() ![]() | World | 80.5004 | 32.2004 | 24.6004 | 23.7004 | 15.9004 | 16.3003 | 16.1004 | 16.4004 | 16.7003 | 16.2004 | 15.6003 | 15.6004 |
| 5 | ![]() | World | 75.4255 | 29.8005 | 22.9005 | 22.7255 | 14.8005 | 15.0005 | 14.7005 | 15.1005 | 16.0005 | 15.6005 | 14.9505 | 14.9005 |
| 6 | ![]() | World | 69.6006 | 27.7006 | 20.7506 | 21.1506 | 13.1006 | 14.6006 | 14.2006 | 13.7006 | 13.6006 | 14.6006 | 13.4006 | 14.3007 |
| 7 | ![]() | World | 67.7007 | 27.0007 | 20.0007 | 20.7007 | 12.6007 | 14.4007 | 13.9007 | 13.2007 | 12.9007 | 14.0007 | 12.8007 | 14.6006 |
| Open Class | ||||||||||||||
| 1 | ![]() | Open | 54.0001 | 21.7001 | 16.0501 | 16.2501 | 11.0001 | 10.7001 | 11.1001 | 11.0001 | 10.0001 | 11.4001 | 10.0001 | 11.1001 |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 1 | — | ![]() | — | Open |
| 2 | — | ![]() | — | World |
| 3 | — | ![]() | — | World |
| 4 | — | ![]() | — | World |
| 5 | — | ![]() ![]() | — | World |
| 6 | — | ![]() | — | World |
| 7 | — | ![]() | — | World |
| 8 | — | ![]() | — | World |








