Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | World | 92.6251 | 37.1001 | 27.3501 | 28.1751 | 18.3001 | 18.8001 | 18.5001 | 18.0001 | 18.2002 | 18.9501 | 18.9001 | 18.5001 |
| 2 | ![]() | World | 89.3502 | 35.2002 | 26.7502 | 27.4002 | 17.6002 | 17.6002 | 17.8002 | 17.3002 | 18.4001 | 18.3002 | 18.5002 | 18.0002 |
| 3 | ![]() | World | 82.5003 | 33.2003 | 24.6503 | 24.6503 | 17.0003 | 16.2003 | 16.8003 | 16.0003 | 16.5003 | 16.5003 | 16.7003 | 16.1003 |
| 4 | ![]() | World | 76.5004 | 30.6004 | 22.7504 | 23.1504 | 15.4004 | 15.2004 | 15.7004 | 15.1004 | 14.7004 | 15.5004 | 15.5004 | 15.3004 |
| 5 | ![]() | World | 69.4005 | 27.4005 | 21.4005 | 20.6005 | 13.8005 | 13.6005 | 14.4005 | 14.4005 | 14.0005 | 13.8005 | 13.7005 | 13.7005 |
| 6 | ![]() | World | 65.6506 | 26.2006 | 19.9006 | 19.5506 | 13.2006 | 13.0006 | 13.1006 | 13.4006 | 13.3006 | 13.1006 | 13.0006 | 13.0006 |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 1 | — | ![]() | — | World |
| 2 | — | ![]() | — | World |
| 3 | — | ![]() | — | World |
| 4 | — | ![]() | — | World |
| 5 | — | ![]() | — | World |
| 6 | — | ![]() | — | World |





