Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | World | 95.9001 | 38.5501 | 28.7751 | 28.5751 | 19.2501 | 19.3002 | 19.3001 | 19.4001 | 18.8501 | 19.3002 | 19.1002 | 18.7502 |
| 2 | ![]() | World | 95.2752 | 38.5002 | 28.4752 | 28.3003 | 19.1002 | 19.4001 | 19.0002 | 19.2502 | 18.7002 | 18.9003 | 18.9003 | 18.8001 |
| 3 | ![]() | World | 94.5753 | 37.9003 | 28.1253 | 28.5502 | 18.8004 | 19.1003 | 18.8003 | 19.2003 | 18.2504 | 19.6001 | 19.2001 | 18.3004 |
| 4 | ![]() | World | 93.7254 | 37.9003 | 27.9754 | 27.8504 | 19.0003 | 18.9004 | 18.5504 | 18.9004 | 18.5003 | 18.6004 | 18.6004 | 18.5003 |
| 5 | ![]() | World | 89.9755 | 36.3005 | 27.1005 | 26.5756 | 18.0005 | 18.3005 | 18.0005 | 18.3005 | 17.9005 | 17.5007 | 18.3005 | 17.3507 |
| 6 | ![]() | World | 88.1506 | 34.9007 | 26.5506 | 26.7005 | 17.0007 | 17.9006 | 17.8006 | 17.8006 | 17.5007 | 17.7006 | 18.0006 | 17.7005 |
| 7 | ![]() | World | 87.3257 | 35.1006 | 26.1258 | 26.1008 | 17.3006 | 17.8007 | 17.3008 | 17.5508 | 17.4008 | 17.2008 | 17.6007 | 17.4006 |
| 8 | ![]() | World | 86.7008 | 34.0008 | 26.5007 | 26.2007 | 16.7008 | 17.3008 | 17.6007 | 17.6007 | 17.8006 | 18.0005 | 17.4008 | 17.0008 |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 1 | — | ![]() | — | World |
| 2 | — | ![]() | — | World |
| 3 | — | ![]() | — | World |
| 4 | — | ![]() | — | World |
| 5 | — | ![]() | — | World |
| 6 | — | ![]() | — | World |
| 7 | — | ![]() | — | World |
| 8 | — | ![]() | — | World |







