Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Class | ||||||||||||||
| 1 | ![]() | World | 92.4501 | 37.2002 | 28.0501 | 27.2002 | 18.6002 | 18.6001 | 18.7001 | 18.8001 | 18.6001 | 18.5001 | 17.8004 | 18.1002 |
| 2 | ![]() | World | 92.3502 | 37.3001 | 27.6002 | 27.4501 | 18.8001 | 18.5002 | 18.4002 | 18.5002 | 18.3002 | 18.1003 | 18.3002 | 18.5001 |
| 3 | ![]() | World | 90.6503 | 36.6003 | 26.9504 | 27.1003 | 18.3003 | 18.3003 | 18.2003 | 18.3004 | 17.4005 | 18.3002 | 18.4001 | 17.5004 |
| 4 | ![]() | World | 90.4754 | 36.4004 | 27.1503 | 26.9254 | 18.2004 | 18.2004 | 18.0004 | 18.4003 | 17.9004 | 17.9004 | 18.0003 | 17.9503 |
| 5 | ![]() ![]() | World | 88.5505 | 35.5005 | 26.8005 | 26.2505 | 17.8005 | 17.7005 | 17.8005 | 17.7005 | 18.1003 | 17.5005 | 17.6005 | 17.4005 |
| 6 | ![]() | World | 85.9506 | 34.6006 | 25.8506 | 25.5007 | 17.2006 | 17.4006 | 17.6006 | 17.1006 | 17.0007 | 17.2006 | 17.1007 | 16.7007 |
| 7 | ![]() | World | 84.4507 | 33.9007 | 25.7007 | 24.8508 | 17.0007 | 16.9007 | 17.3007 | 17.0007 | 17.1006 | 16.7008 | 16.5008 | 16.5008 |
| 8 | ![]() | World | 84.1008 | 33.6008 | 24.9508 | 25.5506 | 16.9008 | 16.7008 | 16.9008 | 16.6008 | 16.4008 | 16.9007 | 17.3006 | 16.9006 |
| Open Class | ||||||||||||||
| 1 | ![]() | Open | 67.8501 | 27.3001 | 20.4001 | 20.1501 | 13.8001 | 13.5001 | 14.2001 | 13.1001 | 13.5001 | 13.5001 | 13.3001 | 13.5001 |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 1 | — | ![]() | — | World |
| 2 | — | ![]() | — | World |
| 3 | — | ![]() | — | World |
| 4 | — | ![]() | — | World |
| 5 | — | ![]() ![]() | — | World |
| 6 | — | ![]() | — | World |
| 7 | — | ![]() | — | World |
| 8 | — | ![]() | — | World |
| 9 | — | ![]() | — | World |









