Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Class | ||||||||||||||
| 1 | ![]() | Open | 78.7631 | 31.3001 | 23.4751 | 23.9881 | 16.0001 | 15.3001 | 15.3503 | 15.9001 | 15.7001 | 16.2001 | 15.8001 | 15.9751 |
| 2 | ![]() | Open | 76.2382 | 30.1003 | 23.0503 | 23.0872 | 15.2003 | 14.9002 | 15.6001 | 15.3003 | 15.2003 | 15.7002 | 15.2002 | 15.2752 |
| 3 | ![]() | Open | 76.2133 | 30.4002 | 23.1002 | 22.7123 | 15.7002 | 14.7003 | 15.4002 | 15.4002 | 15.4002 | 15.4003 | 14.9003 | 15.1253 |
| 4 | ![]() | Open | 71.6754 | 28.3004 | 21.4004 | 21.9754 | 14.2006 | 14.1004 | 15.2004 | 13.4006 | 14.2004 | 14.6005 | 14.5004 | 14.8504 |
| 5 | ![]() | Open | 71.3505 | 28.3004 | 21.2505 | 21.8005 | 15.0004 | 13.3005 | 14.7005 | 14.3004 | 13.5005 | 15.0004 | 14.1005 | 14.5005 |
| 6 | ![]() | Open | 67.5506 | 27.1006 | 19.8007 | 20.6506 | 14.5005 | 12.6006 | 13.7007 | 13.5005 | 12.4007 | 14.2006 | 12.9006 | 14.2006 |
| 7 | ![]() | Open | 64.8007 | 25.5007 | 19.9006 | 19.4007 | 13.1007 | 12.4007 | 14.0006 | 12.9007 | 12.9006 | 13.2007 | 12.3007 | 13.3007 |
| 8 | ![]() | Open | 58.4258 | 23.2008 | 17.4008 | 17.8258 | 12.1008 | 11.1008 | 11.4008 | 12.0008 | 11.4008 | 12.2008 | 11.3008 | 12.1508 |
| Other | ||||||||||||||
| 1 | ![]() ![]() | International | 71.4501 | 29.2001 | 20.7001 | 21.5501 | 14.7001 | 14.5001 | 13.9001 | 13.6001 | 13.9001 | 13.8001 | 14.8001 | 14.5001 |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 1 | — | ![]() | — | Open |
| 2 | — | ![]() | — | Open |
| 3 | — | ![]() | — | Open |
| 4 | — | ![]() | — | Open |
| 5 | — | ![]() ![]() | — | International |
| 6 | — | ![]() | — | Open |
| 7 | — | ![]() | — | World |
| 8 | — | ![]() | — | Open |
| 9 | — | ![]() | — | Open |









