Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Open | 78.6501 | 31.2001 | 23.5501 | 23.9001 | 15.8001 | 15.4001 | 15.6001 | 15.7001 | 15.8001 | 15.8001 | 16.0001 | 16.0001 |
| 2 | ![]() ![]() | Open | 74.0752 | 29.2002 | 22.7502 | 22.1252 | 14.9002 | 14.3002 | 15.4002 | 15.1002 | 15.0002 | 15.0002 | 14.3003 | 14.9502 |
| 3 | ![]() | Open | 71.6753 | 28.5003 | 21.5503 | 21.6253 | 14.4003 | 14.1003 | 14.3003 | 14.1003 | 14.7003 | 14.5003 | 14.6002 | 14.1504 |
| 4 | ![]() | Open | 68.5754 | 27.2004 | 20.9504 | 20.4255 | 14.3004 | 12.9005 | 13.8004 | 14.0004 | 14.1004 | 13.8005 | 13.1005 | 13.9505 |
| 5 | ![]() ![]() | Open | 68.0755 | 27.1005 | 19.9505 | 21.0254 | 14.0005 | 13.1004 | 13.5005 | 13.6005 | 12.8005 | 14.2004 | 13.4004 | 14.4503 |
| 6 | ![]() | Open | 61.3506 | 24.9006 | 17.9006 | 18.5507 | 12.6006 | 12.3006 | 11.5008 | 12.9006 | 11.4007 | 11.8007 | 12.4006 | 12.9007 |
| 7 | ![]() ![]() | Open | 60.1757 | 23.5007 | 17.3508 | 19.3256 | 12.4007 | 11.1007 | 12.2006 | 12.3007 | 10.2008 | 12.6006 | 12.2007 | 13.8506 |
| 8 | ![]() | Open | 55.2508 | 21.8008 | 17.7507 | 15.7008 | 11.5008 | 10.3008 | 12.0007 | 11.2008 | 12.3006 | 10.2008 | 10.6008 | 10.6008 |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 1 | — | ![]() | — | Open |
| 2 | — | ![]() ![]() | — | Open |
| 3 | — | ![]() | — | Open |
| 4 | — | ![]() ![]() | — | Open |
| 5 | — | ![]() | — | Open |
| 6 | — | ![]() | — | Open |
| 7 | — | ![]() ![]() | — | World |
| 8 | — | ![]() | — | Open |










