Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | World | 90.6001 | 36.7001 | 26.7001 | 27.2001 | 18.0001 | 18.7001 | 17.9001 | 18.0001 | 17.5002 | 18.1002 | 18.3001 | 18.0001 |
| 2 | ![]() | World | 88.7752 | 35.6002 | 26.4502 | 26.7252 | 17.6002 | 18.0002 | 17.6002 | 17.5002 | 17.8001 | 18.3001 | 17.9002 | 17.2502 |
| 3 | ![]() | World | 85.8503 | 34.7003 | 25.5503 | 25.6003 | 17.2003 | 17.5003 | 17.0003 | 16.9003 | 17.2003 | 17.1003 | 17.3003 | 16.8004 |
| 4 | ![]() | World | 83.1754 | 33.8004 | 24.3005 | 25.0754 | 16.8004 | 17.0004 | 16.2006 | 16.8004 | 15.6006 | 16.5504 | 16.5005 | 17.1003 |
| 5 | ![]() | World | 81.8005 | 33.0005 | 24.5504 | 24.2506 | 16.5005 | 16.5005 | 16.7004 | 16.2005 | 16.2004 | 16.3006 | 15.7006 | 16.5005 |
| 6 | ![]() | World | 80.8506 | 32.2006 | 24.0506 | 24.6005 | 15.9006 | 16.3006 | 16.4005 | 15.9006 | 15.8005 | 16.4005 | 16.7004 | 16.1006 |
| 7 | ![]() | World | 78.3507 | 31.5007 | 23.3007 | 23.5507 | 15.6007 | 15.9007 | 15.7007 | 15.5007 | 15.4007 | 16.2007 | 15.0007 | 15.9007 |
| 8 | ![]() | World | 71.3508 | 28.8008 | 22.0008 | 20.5508 | 14.4008 | 14.4008 | 14.9008 | 14.6008 | 14.5008 | 13.8008 | 13.6008 | 13.7008 |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 1 | — | ![]() | — | World |
| 2 | — | ![]() | — | World |
| 3 | — | ![]() | — | World |
| 4 | — | ![]() | — | World |
| 5 | — | ![]() | — | World |
| 6 | — | ![]() | — | World |
| 7 | — | ![]() | — | World |
| 8 | — | ![]() | — | World |







