Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Class | ||||||||||||||
| 1 | ![]() | World | 93.9001 | 37.9001 | 28.0501 | 27.9501 | 18.6001 | 19.3001 | 18.6001 | 18.6001 | 18.9001 | 18.8001 | 18.6001 | 18.5001 |
| 2 | ![]() | World | 90.3502 | 36.1002 | 27.3502 | 26.9003 | 18.0002 | 18.1002 | 18.0003 | 18.3002 | 18.4002 | 18.1003 | 18.2002 | 17.5003 |
| 3 | ![]() | World | 89.1753 | 35.5003 | 26.7503 | 26.9252 | 17.7003 | 17.8003 | 18.1002 | 17.5003 | 17.9003 | 18.3002 | 17.9003 | 17.6502 |
| 4 | ![]() | World | 86.2004 | 34.5004 | 25.8504 | 25.8504 | 17.2004 | 17.3004 | 17.3004 | 17.3004 | 17.1004 | 17.5004 | 17.4004 | 16.8004 |
| 5 | ![]() | World | 77.5505 | 31.3005 | 23.5005 | 22.7505 | 15.6005 | 15.7005 | 16.0005 | 15.7005 | 15.3005 | 16.2005 | 14.4005 | 14.9005 |
| 6 | ![]() | World | 70.4006 | 28.2006 | 21.7006 | 20.5006 | 14.2006 | 14.0006 | 14.6006 | 14.4006 | 14.4006 | 14.2006 | 13.5006 | 13.3006 |
| Other | ||||||||||||||
| 1 | ![]() ![]() | International | 65.4501 | 25.5001 | 20.3501 | 19.6001 | 13.4001 | 12.1001 | 13.1001 | 13.9001 | 13.7001 | 13.2001 | 13.3001 | 12.7001 |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 1 | — | ![]() ![]() | — | International |
| 2 | — | ![]() | — | World |
| 3 | — | ![]() | — | World |
| 4 | — | ![]() | — | World |
| 5 | — | ![]() | — | World |
| 6 | — | ![]() | — | World |
| 7 | — | ![]() | — | World |







