Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | World | 95.7251 | 38.3001 | 28.7501 | 28.6752 | 19.3001 | 19.0002 | 19.1001 | 19.4001 | 19.0002 | 19.1003 | 19.1002 | 19.1501 |
| 2 | ![]() | World | 95.5752 | 38.2002 | 28.4752 | 28.9001 | 19.1002 | 19.1001 | 18.9002 | 19.3502 | 18.7003 | 19.5001 | 19.4501 | 18.8503 |
| 3 | ![]() | World | 94.0253 | 37.5003 | 28.0254 | 28.5003 | 18.8003 | 18.7003 | 18.6004 | 19.0503 | 18.4006 | 19.3002 | 18.9003 | 18.8004 |
| 4 | ![]() ![]() | World | 93.6754 | 37.0004 | 28.4503 | 28.2254 | 18.5004 | 18.5004 | 18.7003 | 19.0004 | 19.2001 | 18.7004 | 18.7504 | 19.0002 |
| 5 | ![]() | World | 91.8505 | 36.5005 | 27.6505 | 27.7005 | 18.3005 | 18.2006 | 18.3005 | 18.5006 | 18.5005 | 18.4005 | 18.5005 | 18.5005 |
| 6 | ![]() | World | 91.1256 | 36.3006 | 27.5756 | 27.2506 | 18.0006 | 18.3005 | 18.0006 | 18.5505 | 18.6004 | 18.1006 | 18.2006 | 18.2006 |
| 7 | ![]() | World | 88.5007 | 35.2007 | 26.6507 | 26.6507 | 17.6007 | 17.6007 | 17.7007 | 17.9007 | 17.7007 | 17.6007 | 17.8007 | 17.9007 |
| 8 | ![]() | World | 86.4508 | 34.5008 | 26.1508 | 25.8008 | 17.4008 | 17.1008 | 17.6008 | 17.5008 | 17.2008 | 17.3008 | 16.9008 | 17.4008 |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 1 | — | ![]() | — | World |
| 2 | — | ![]() | — | World |
| 3 | — | ![]() | — | World |
| 4 | — | ![]() | — | World |
| 5 | — | ![]() ![]() | — | World |
| 6 | — | ![]() | — | World |
| 7 | — | ![]() | — | World |
| 8 | — | ![]() | — | World |








