Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | AP Alex Plum (Madison Scouts) | Individual | 88.0022 | —1 | —1 | 44.007 | — | — | — | — | — | 88.007 | — | — |
| 29 | BY Bailey Yohner (Blue Devils) | Individual | 85.5029 | —1 | —1 | 42.7511 | — | — | — | — | — | 85.5011 | — | — |
| 11 | DS Davis Smith (Blue Devils) | Individual | 90.5011 | —1 | —1 | 45.253 | — | — | — | — | — | 90.503 | — | — |
| 4 | EV Emma Van Zuyle (Blue Devils B) | Individual | 93.004 | —1 | —1 | 46.501 | — | — | — | — | — | 93.001 | — | — |
| 13 | IM Ian McNeill (Troopers) | Individual | 90.0013 | —1 | —1 | 45.004 | — | — | — | — | — | 90.004 | — | — |
| 2 | JF John Fuller (Louisiana Stars) | Individual | 94.002 | —1 | —1 | —29 | — | — | — | — | — | — | — | — |
| 4 | LG Leobardo Garcia (Santa Clara Vanguard) | Individual | 93.004 | —1 | —1 | 46.501 | — | — | — | — | — | 93.001 | — | — |
| 1 | MB Mattsen Bradbury Koster (Spartans) | Individual | 94.501 | —1 | —1 | —29 | — | — | — | — | — | — | — | — |
| 3 | SM Stephen Mattson (Blue Stars) | Individual | 93.503 | —1 | —1 | —29 | — | — | — | — | — | — | — | — |
| 30 | AS Andrew Savage (Oregon Crusaders) | Individual | 85.0030 | —1 | —1 | 42.5012 | — | — | — | — | — | 85.0012 | — | — |
| 7 | BM Bailee Moore (Troopers) | Individual | 92.507 | —1 | —1 | —29 | — | — | — | — | — | — | — | — |
| 26 | CD Colten Denning (Louisiana Stars) | Individual | 87.0026 | —1 | —1 | 43.509 | — | — | — | — | — | 87.009 | — | — |
| 36 | JS Joseph Siprut (Mandarins) | Individual | 82.5036 | —1 | —1 | 41.2518 | — | — | — | — | — | 82.5018 | — | — |
| 17 | KC Kayla Cavano (Blue Devils) | Individual | 89.0017 | —1 | —1 | 44.505 | — | — | — | — | — | 89.005 | — | — |
| 7 | NM Nicole Marek (Legends) | Individual | 92.507 | —1 | —1 | —29 | — | — | — | — | — | — | — | — |
| 17 | NA Noah Aguillon (Troopers) | Individual | 89.0017 | —1 | —1 | 44.505 | — | — | — | — | — | 89.005 | — | — |
| 4 | PG Peyton Grover (Oregon Crusaders) | Individual | 93.004 | —1 | —1 | —29 | — | — | — | — | — | — | — | — |
| 43 | SL Shawn Lee (Pioneer) | Individual | 79.0043 | —1 | —1 | 39.5025 | — | — | — | — | — | 79.0025 | — | — |
| 9 | AF Andrew Francis (Spirit of Atlanta) | Individual | 91.509 | —1 | —1 | —29 | — | — | — | — | — | — | — | — |
| 30 | AG Andrew Gottfried (Pacific Crest) | Individual | 85.0030 | —1 | —1 | 42.5012 | — | — | — | — | — | 85.0012 | — | — |
| 44 | DO Dana Ochs (Blue Stars) | Individual | 78.0044 | —1 | —1 | 39.0026 | — | — | — | — | — | 78.0026 | — | — |
| 39 | MD Matthew Distante (Pacific Crest) | Individual | 81.5039 | —1 | —1 | 40.7521 | — | — | — | — | — | 81.5021 | — | — |
| 11 | NG Noemi Glaesner (Blue Stars) | Individual | 90.5011 | —1 | —1 | —29 | — | — | — | — | — | — | — | — |
| 33 | ST Sabrina Thomas (Pacific Crest) | Individual | 84.0033 | —1 | —1 | 42.0015 | — | — | — | — | — | 84.0015 | — | — |
| 22 | SH Samantha Huston (Oregon Crusaders) | Individual | 88.0022 | —1 | —1 | 44.007 | — | — | — | — | — | 88.007 | — | — |
| 10 | TI Truett Ide (Blue Stars) | Individual | 91.0010 | —1 | —1 | —29 | — | — | — | — | — | — | — | — |
| 13 | CM Carly Miller (Blue Devils B) | Individual | 90.0013 | —1 | —1 | —29 | — | — | — | — | — | — | — | — |
| 37 | DC Demetrio Castillo (Louisiana Stars) | Individual | 82.0037 | —1 | —1 | 41.0019 | — | — | — | — | — | 82.0019 | — | — |
| 19 | EH Emma Halseth (Gold) | Individual | 88.5019 | —1 | —1 | —29 | — | — | — | — | — | — | — | — |
| 28 | JL Jacob Lythgoe (Blue Devils) | Individual | 86.0028 | —1 | —1 | 43.0010 | — | — | — | — | — | 86.0010 | — | — |
| 13 | SP Spencer Perrine (Blue Devils) | Individual | 90.0013 | —1 | —1 | —29 | — | — | — | — | — | — | — | — |
| 34 | TS Trevor Stovanovich (Blue Devils) | Individual | 83.0034 | —1 | —1 | 41.5016 | — | — | — | — | — | 83.0016 | — | — |
| 19 | CK Catherine Kloesel (Gold) | Individual | 88.5019 | —1 | —1 | —29 | — | — | — | — | — | — | — | — |
| 40 | JT Julia Terry (Raiders) | Individual | 81.0040 | —1 | —1 | 40.5022 | — | — | — | — | — | 81.0022 | — | — |
| 24 | KB Katherine Beasley (Raiders) | Individual | 87.5024 | —1 | —1 | —29 | — | — | — | — | — | — | — | — |
| 16 | KP Kyle Popovec (Blue Stars) | Individual | 89.5016 | —1 | —1 | —29 | — | — | — | — | — | — | — | — |
| 30 | NR Nathan Roscoe (Troopers) | Individual | 85.0030 | —1 | —1 | 42.5012 | — | — | — | — | — | 85.0012 | — | — |
| 44 | RZ Robert Zellinger (Impulse) | Individual | 78.0044 | —1 | —1 | 39.0026 | — | — | — | — | — | 78.0026 | — | — |
| 24 | JO Justin Ohler (Blue Stars) | Individual | 87.5024 | —1 | —1 | —29 | — | — | — | — | — | — | — | — |
| 34 | MM Mykal McGrew (Santa Clara Vanguard ) | Individual | 83.0034 | —1 | —1 | 41.5016 | — | — | — | — | — | 83.0016 | — | — |
| 19 | PG Peyton Grunzke (River City Rhythm) | Individual | 88.5019 | —1 | —1 | —29 | — | — | — | — | — | — | — | — |
| 37 | KB Kody Bartel (Troopers) | Individual | 82.0037 | —1 | —1 | 41.0019 | — | — | — | — | — | 82.0019 | — | — |
| 26 | SI Scott Israel (Spartans) | Individual | 87.0026 | —1 | —1 | —29 | — | — | — | — | — | — | — | — |
| 40 | CJ Connor Johnson (Legends) | Individual | 81.0040 | —1 | —1 | 40.5022 | — | — | — | — | — | 81.0022 | — | — |
| 42 | KS Kenya Shigeta (Troopers) | Individual | 80.0042 | —1 | —1 | 40.0024 | — | — | — | — | — | 80.0024 | — | — |
| 46 | ZP Zoelan Palmer (Impulse) | Individual | 76.0046 | —1 | —1 | 38.0028 | — | — | — | — | — | 76.0028 | — | — |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 1 | — | ZP Zoelan Palmer (Impulse) | — | Individual |
| 2 | — | DO Dana Ochs (Blue Stars) | — | Individual |
| 3 | — | RZ Robert Zellinger (Impulse) | — | Individual |
| 4 | — | SL Shawn Lee (Pioneer) | — | Individual |
| 5 | — | KS Kenya Shigeta (Troopers) | — | Individual |
| 6 | — | CJ Connor Johnson (Legends) | — | Individual |
| 7 | — | JT Julia Terry (Raiders) | — | Individual |
| 8 | — | MD Matthew Distante (Pacific Crest) | — | Individual |
| 9 | — | DC Demetrio Castillo (Louisiana Stars) | — | Individual |
| 10 | — | KB Kody Bartel (Troopers) | — | Individual |
| 11 | — | JS Joseph Siprut (Mandarins) | — | Individual |
| 12 | — | MM Mykal McGrew (Santa Clara Vanguard ) | — | Individual |
| 13 | — | TS Trevor Stovanovich (Blue Devils) | — | Individual |
| 14 | — | ST Sabrina Thomas (Pacific Crest) | — | Individual |
| 15 | — | AG Andrew Gottfried (Pacific Crest) | — | Individual |
| 16 | — | AS Andrew Savage (Oregon Crusaders) | — | Individual |
| 17 | — | NR Nathan Roscoe (Troopers) | — | Individual |
| 18 | — | BY Bailey Yohner (Blue Devils) | — | Individual |
| 19 | — | JL Jacob Lythgoe (Blue Devils) | — | Individual |
| 20 | — | CD Colten Denning (Louisiana Stars) | — | Individual |
| 21 | — | SI Scott Israel (Spartans) | — | Individual |
| 22 | — | JO Justin Ohler (Blue Stars) | — | Individual |
| 23 | — | KB Katherine Beasley (Raiders) | — | Individual |
| 24 | — | AP Alex Plum (Madison Scouts) | — | Individual |
| 25 | — | SH Samantha Huston (Oregon Crusaders) | — | Individual |
| 26 | — | CK Catherine Kloesel (Gold) | — | Individual |
| 27 | — | EH Emma Halseth (Gold) | — | Individual |
| 28 | — | PG Peyton Grunzke (River City Rhythm) | — | Individual |
| 29 | — | KC Kayla Cavano (Blue Devils) | — | Individual |
| 30 | — | NA Noah Aguillon (Troopers) | — | Individual |
| 31 | — | KP Kyle Popovec (Blue Stars) | — | Individual |
| 32 | — | CM Carly Miller (Blue Devils B) | — | Individual |
| 33 | — | IM Ian McNeill (Troopers) | — | Individual |
| 34 | — | SP Spencer Perrine (Blue Devils) | — | Individual |
| 35 | — | DS Davis Smith (Blue Devils) | — | Individual |
| 36 | — | NG Noemi Glaesner (Blue Stars) | — | Individual |
| 37 | — | TI Truett Ide (Blue Stars) | — | Individual |
| 38 | — | AF Andrew Francis (Spirit of Atlanta) | — | Individual |
| 39 | — | BM Bailee Moore (Troopers) | — | Individual |
| 40 | — | NM Nicole Marek (Legends) | — | Individual |
| 41 | — | EV Emma Van Zuyle (Blue Devils B) | — | Individual |
| 42 | — | LG Leobardo Garcia (Santa Clara Vanguard) | — | Individual |
| 43 | — | PG Peyton Grover (Oregon Crusaders) | — | Individual |
| 44 | — | SM Stephen Mattson (Blue Stars) | — | Individual |
| 45 | — | JF John Fuller (Louisiana Stars) | — | Individual |
| 46 | — | MB Mattsen Bradbury Koster (Spartans) | — | Individual |