Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | BD Blue Devils Mixed (Blue Devils) | Individual | 95.503 | —1 | —1 | 47.753 | — | — | — | — | — | 95.502 | — | — |
| 1 | BD Blue Devils Rhythm Section (Blue Devils) | Individual | 97.501 | —1 | —1 | 48.751 | — | — | — | — | — | — | — | 97.501 |
| 5 | LC Legends Cymbal Ensemble (Legends) | Individual | 93.005 | —1 | —1 | 46.505 | — | — | — | — | — | — | — | 93.003 |
| 2 | MB Miso Brassy (Santa Clara Vanguard) | Individual | 97.002 | —1 | —1 | 48.502 | — | — | — | — | — | 97.001 | — | — |
| 4 | RC River City Rhythm Bass (River City Rhythm) | Individual | 95.004 | —1 | —1 | 47.504 | — | — | — | — | — | — | — | 95.002 |
| 7 | BD Blue Devils B Marimba Duo (Blue Devils B) | Individual | 92.507 | —1 | —1 | 46.257 | — | — | — | — | — | — | — | 92.504 |
| 7 | BD Blue Devils Euph Trio (Blue Devils) | Individual | 92.507 | —1 | —1 | 46.257 | — | — | — | — | — | 92.504 | — | — |
| 9 | M( MadCyms (Madison Scouts) | Individual | 92.009 | —1 | —1 | 46.009 | — | — | — | — | — | — | — | 92.005 |
| 5 | SO Spirit of Atlanta (Logan Bussel) | Individual | 93.005 | —1 | —1 | 46.505 | — | — | — | — | — | 93.003 | — | — |
| 15 | CC Colts Cymbal Ensemble (Colts) | Individual | 89.5015 | —1 | —1 | 44.7515 | — | — | — | — | — | — | — | 89.509 |
| 12 | LB Low Brass (Madison Scouts) | Individual | 91.0012 | —1 | —1 | 45.5012 | — | — | — | — | — | 91.006 | — | — |
| 9 | MS Madison Scouts Keyboard Duet (Madison Scouts) | Individual | 92.009 | —1 | —1 | 46.009 | — | — | — | — | — | — | — | 92.005 |
| 11 | MS Madison Scouts Trumpet Ensemble and Friend (Madison Scouts) | Individual | 91.5011 | —1 | —1 | 45.7511 | — | — | — | — | — | 91.505 | — | — |
| 12 | BD Blue Devils B Mallet Ensemble (Blue Devils B) | Individual | 91.0012 | —1 | —1 | 45.5012 | — | — | — | — | — | — | — | 91.007 |
| 16 | BD Brass Duet (Blue Devils) | Individual | 88.0016 | —1 | —1 | 44.0016 | — | — | — | — | — | 88.007 | — | — |
| 14 | FN Fake News (Oregon Crusaders) | Individual | 90.0014 | —1 | —1 | 45.0014 | — | — | — | — | — | — | — | 90.008 |
| 18 | LB Lavenders Brothers (River City Rhythm) | Individual | 86.5018 | —1 | —1 | 43.2518 | — | — | — | — | — | 86.508 | — | — |
| 19 | SL Spirit Low Brass Ensemble (Spirit of Atlanta) | Individual | 85.5019 | —1 | —1 | 42.7519 | — | — | — | — | — | 85.509 | — | — |
| 16 | TR The RCR Marimba Duo (River City Rhythm) | Individual | 88.0016 | —1 | —1 | 44.0016 | — | — | — | — | — | — | — | 88.0010 |
| 20 | ST Spirit Trumpet Quintet (Spirit of Atlanta) | Individual | 84.5020 | —1 | —1 | 42.2520 | — | — | — | — | — | 84.5010 | — | — |
| 21 | RB RCR Brass Ensemble (River City Rhythm) | Individual | 83.0021 | —1 | —1 | 41.5021 | — | — | — | — | — | 83.0011 | — | — |
| 22 | TR The Raiders Low Brass Babes (Raiders) | Individual | 79.0022 | —1 | —1 | 39.5022 | — | — | — | — | — | 79.0012 | — | — |
| 23 | TP The Pacific Crest Tuba Quintet (Pacific Crest) | Individual | 77.5023 | —1 | —1 | 38.7523 | — | — | — | — | — | 77.5013 | — | — |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 1 | — | TP The Pacific Crest Tuba Quintet (Pacific Crest) | — | Individual |
| 2 | — | TP The Pacific Crest Tuba Quintet (Pacific Crest) | — | Individual |
| 3 | — | TR The Raiders Low Brass Babes (Raiders) | — | Individual |
| 4 | — | TR The Raiders Low Brass Babes (Raiders) | — | Individual |
| 5 | — | RB RCR Brass Ensemble (River City Rhythm) | — | Individual |
| 6 | — | ST Spirit Trumpet Quintet (Spirit of Atlanta) | — | Individual |
| 7 | — | SL Spirit Low Brass Ensemble (Spirit of Atlanta) | — | Individual |
| 8 | — | LB Lavenders Brothers (River City Rhythm) | — | Individual |
| 9 | — | BD Brass Duet (Blue Devils) | — | Individual |
| 10 | — | TR The RCR Marimba Duo (River City Rhythm) | — | Individual |
| 11 | — | TR The RCR Marimba Duo (River City Rhythm) | — | Individual |
| 12 | — | CC Colts Cymbal Ensemble (Colts) | — | Individual |
| 13 | — | FN Fake News (Oregon Crusaders) | — | Individual |
| 14 | — | BD Blue Devils B Mallet Ensemble (Blue Devils B) | — | Individual |
| 15 | — | LB Low Brass (Madison Scouts) | — | Individual |
| 16 | — | MS Madison Scouts Trumpet Ensemble and Friend (Madison Scouts) | — | Individual |
| 17 | — | M( MadCyms (Madison Scouts) | — | Individual |
| 18 | — | MS Madison Scouts Keyboard Duet (Madison Scouts) | — | Individual |
| 19 | — | BD Blue Devils B Marimba Duo (Blue Devils B) | — | Individual |
| 20 | — | BD Blue Devils Euph Trio (Blue Devils) | — | Individual |
| 21 | — | LC Legends Cymbal Ensemble (Legends) | — | Individual |
| 22 | — | SO Spirit of Atlanta (Logan Bussel) | — | Individual |
| 23 | — | RC River City Rhythm Bass (River City Rhythm) | — | Individual |
| 24 | — | BD Blue Devils Mixed (Blue Devils) | — | Individual |
| 25 | — | MB Miso Brassy (Santa Clara Vanguard) | — | Individual |
| 26 | — | BD Blue Devils Rhythm Section (Blue Devils) | — | Individual |