Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Class | ||||||||||||||
| 1 | ![]() | Open | 62.851 | 25.201 | 18.751 | 18.901 | 12.501 | 12.701 | 12.801 | 12.001 | 12.701 | 12.202 | 12.601 | 13.001 |
| 2 | ![]() | Open | 60.552 | 24.602 | 17.402 | 18.552 | 12.402 | 12.202 | 12.002 | 11.402 | 11.403 | 12.501 | 12.202 | 12.402 |
| 3 | ![]() | Open | 57.503 | 23.603 | 16.204 | 17.703 | 11.703 | 11.903 | 11.104 | 10.604 | 10.704 | 12.103 | 11.703 | 11.604 |
| 4 | ![]() | Open | 56.304 | 22.404 | 17.003 | 16.904 | 11.205 | 11.204 | 11.603 | 10.803 | 11.602 | 11.004 | 10.705 | 12.103 |
| 5 | ![]() | Open | 53.955 | 22.105 | 15.555 | 16.305 | 11.304 | 10.805 | 10.905 | 9.705 | 10.505 | 10.405 | 11.004 | 11.205 |
| All Age | ||||||||||||||
| 1 | ![]() | All Age | 62.951 | 25.101 | 12.851 | 18.851 | 13.301 | 11.801 | — | 12.401 | 13.301 | 14.201 | 12.201 | 11.301 |
| 2 | ![]() | All Age | 56.452 | 23.502 | 10.552 | 16.802 | 12.402 | 11.102 | — | 10.602 | 10.502 | 12.002 | 11.002 | 10.602 |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 1 | — | ![]() | — | Open |
| 2 | — | ![]() | — | Open |
| 3 | — | ![]() | — | All Age |
| 4 | — | ![]() | — | All Age |
| 5 | — | ![]() | — | Open |
| 6 | — | ![]() | — | Open |
| 7 | — | ![]() | — | World |
| 8 | — | ![]() | — | All Age |






