Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | World | 93.4501 | 37.5001 | 27.9501 | 28.0001 | 18.6001 | 18.9001 | 18.3002 | 18.8001 | 18.8001 | 18.5002 | 19.0001 | 18.5002 |
| 2 | ![]() | World | 92.8502 | 37.0002 | 27.9002 | 27.9502 | 18.3002 | 18.7002 | 18.6001 | 18.7002 | 18.5002 | 18.7001 | 18.8002 | 18.4003 |
| 3 | ![]() | World | 90.8503 | 36.3003 | 27.0504 | 27.5003 | 18.0003 | 18.3003 | 17.7004 | 18.3004 | 18.1003 | 18.3003 | 18.1004 | 18.6001 |
| 4 | ![]() | World | 90.3004 | 35.8004 | 27.1003 | 27.4004 | 17.8004 | 18.0004 | 18.0003 | 18.6003 | 17.6004 | 18.1004 | 18.4003 | 18.3004 |
| 5 | ![]() | World | 87.0505 | 34.9005 | 25.8005 | 26.3505 | 17.3006 | 17.6005 | 16.9006 | 17.2005 | 17.5005 | 17.4005 | 17.8005 | 17.5006 |
| 6 | ![]() | World | 86.8506 | 34.9005 | 25.7006 | 26.2506 | 17.5005 | 17.4006 | 17.3005 | 17.1006 | 17.0008 | 17.2006 | 17.6006 | 17.7005 |
| 7 | ![]() | World | 84.8507 | 34.0007 | 25.4507 | 25.4007 | 17.0007 | 17.0007 | 16.6007 | 17.0007 | 17.3006 | 16.7008 | 17.0007 | 17.1008 |
| 8 | ![]() | World | 83.7258 | 33.4008 | 24.9258 | 25.4007 | 16.7008 | 16.7008 | 16.2008 | 16.5008 | 17.1507 | 16.9007 | 16.7008 | 17.2007 |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 1 | — | ![]() | — | World |
| 2 | — | ![]() | — | World |
| 3 | — | ![]() | — | World |
| 4 | — | ![]() | — | World |
| 5 | — | ![]() | — | World |
| 6 | — | ![]() | — | World |
| 7 | — | ![]() | — | World |
| 8 | — | ![]() | — | World |







