Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Open | 75.5001 | 30.1001 | 22.6001 | 22.8001 | 14.9001 | 15.2001 | 15.5001 | 15.4001 | 14.3001 | 15.1002 | 15.5001 | 15.0001 |
| 2 | ![]() | Open | 74.4752 | 29.7002 | 22.3002 | 22.4752 | 14.6002 | 15.1002 | 15.3002 | 15.1002 | 14.2002 | 15.2001 | 15.2002 | 14.5502 |
| 3 | ![]() | Open | 68.1503 | 26.8003 | 20.6503 | 20.7003 | 13.5003 | 13.3003 | 13.9003 | 13.9003 | 13.5003 | 14.4003 | 13.5003 | 13.5003 |
| 4 | ![]() | Open | 65.3004 | 26.2004 | 19.2004 | 19.9004 | 13.1004 | 13.1004 | 13.0006 | 13.8004 | 11.6006 | 13.8004 | 12.9005 | 13.1005 |
| 5 | ![]() | Open | 63.7755 | 25.1006 | 19.0006 | 19.6755 | 12.5006 | 12.6005 | 12.6007 | 13.4005 | 12.0004 | 13.3005 | 13.3004 | 12.7507 |
| 6 | ![]() ![]() | Open | 63.2886 | 25.3005 | 18.9507 | 19.0387 | 12.9005 | 12.4006 | 13.2005 | 12.9007 | 11.8005 | 12.6007 | 12.5007 | 12.9756 |
| 7 | ![]() ![]() | Open | 62.9507 | 24.3007 | 19.1505 | 19.5006 | 12.1008 | 12.2007 | 13.7004 | 13.2006 | 11.4007 | 13.0006 | 12.7006 | 13.3004 |
| 8 | ![]() | Open | 58.3758 | 23.6008 | 16.8008 | 17.9758 | 12.2007 | 11.4008 | 10.6008 | 12.5008 | 10.5008 | 12.2008 | 12.0008 | 11.7508 |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 1 | — | ![]() | — | Open |
| 2 | — | ![]() ![]() | — | Open |
| 3 | — | ![]() ![]() | — | Open |
| 4 | — | ![]() | — | Open |
| 5 | — | ![]() | — | Open |
| 6 | — | ![]() | — | Open |
| 7 | — | ![]() | — | Open |
| 8 | — | ![]() | — | Open |









