Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Class | ||||||||||||||
| 1 | ![]() | World | 69.501 | 27.901 | 7.001 | 13.801 | 13.501 | 14.401 | — | 14.001 | — | — | 13.501 | 14.101 |
| 2 | ![]() ![]() | World | 67.102 | 26.602 | 6.952 | 13.302 | 13.102 | 13.502 | — | 13.902 | — | — | 13.102 | 13.502 |
| 3 | ![]() | World | 62.403 | 25.003 | 6.403 | 12.303 | 11.803 | 13.203 | — | 12.803 | — | — | 11.504 | 13.103 |
| 4 | ![]() | World | 59.404 | 24.304 | 6.204 | 11.354 | 11.704 | 12.604 | — | 12.404 | — | — | 11.803 | 10.904 |
| 5 | ![]() | World | 47.105 | 19.805 | 5.555 | 8.105 | 10.205 | 9.605 | — | 11.105 | — | — | 9.205 | 7.005 |
| Open Class | ||||||||||||||
| 1 | ![]() | Open | 54.401 | 22.801 | 5.851 | 9.951 | 11.001 | 11.801 | — | 11.701 | — | — | 10.901 | 9.001 |
| 2 | ![]() | Open | 38.702 | 17.502 | 4.052 | 6.552 | 8.802 | 8.702 | — | 8.102 | — | — | 7.002 | 6.102 |
| All Age | ||||||||||||||
| 1 | ![]() | All Age | 52.601 | 30.701 | 5.851 | 5.101 | 16.901 | 13.801 | — | 11.701 | — | — | 10.201 | — |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 1 | — | ![]() | — | Open |
| 2 | — | ![]() | — | World |
| 3 | — | ![]() | — | All Age |
| 4 | — | ![]() | — | World |
| 5 | — | ![]() | — | World |
| 6 | — | ![]() | — | World |
| 7 | — | ![]() ![]() | — | World |
| 8 | — | ![]() | — | World |








