Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | World | 94.9501 | 38.2501 | 28.5001 | 28.2002 | 19.4001 | 18.8501 | 19.0002 | 19.2001 | 18.8002 | 19.0002 | 19.2002 | 18.2004 |
| 2 | ![]() | World | 94.8002 | 37.6002 | 28.5001 | 28.7001 | 19.0002 | 18.6002 | 19.1001 | 18.9002 | 19.0001 | 19.2001 | 19.5001 | 18.7001 |
| 3 | ![]() | World | 91.8003 | 36.3004 | 27.4004 | 28.1003 | 18.5003 | 17.8004 | 18.3004 | 18.4003 | 18.1005 | 18.8003 | 19.0003 | 18.4003 |
| 4 | ![]() | World | 91.7754 | 36.4003 | 27.6753 | 27.7004 | 18.4004 | 18.0003 | 18.5003 | 18.3004 | 18.5503 | 18.1005 | 18.8004 | 18.5002 |
| 5 | ![]() ![]() | World | 90.2505 | 35.8005 | 27.3505 | 27.1005 | 18.1005 | 17.7005 | 18.2005 | 18.1005 | 18.4004 | 18.3004 | 18.6005 | 17.3006 |
| 6 | ![]() | World | 87.8506 | 35.1006 | 26.1006 | 26.6506 | 17.7006 | 17.4006 | 17.5006 | 17.1006 | 17.6006 | 17.6006 | 18.1006 | 17.6005 |
| 7 | ![]() | World | 84.5007 | 33.4007 | 25.5007 | 25.6007 | 16.6007 | 16.8007 | 17.0007 | 16.7007 | 17.3007 | 17.2007 | 17.2007 | 16.8007 |
| 8 | ![]() | World | —8 | —8 | —8 | —8 | — | — | — | — | — | — | — | — |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 1 | — | ![]() | — | World |
| 2 | — | ![]() | — | World |
| 3 | — | ![]() ![]() | — | World |
| 4 | — | ![]() | — | World |
| 5 | — | ![]() | — | World |
| 6 | — | ![]() | — | World |
| 7 | — | ![]() | — | World |








