Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Class | ||||||||||||||
| 1 | ![]() | World | 80.9751 | 32.1001 | 24.3501 | 24.5251 | 16.5001 | 15.6002 | 16.2002 | 16.1001 | 16.4001 | 16.0001 | 16.7001 | 16.3501 |
| 2 | ![]() ![]() | World | 79.9752 | 31.9002 | 24.0502 | 24.0252 | 16.2002 | 15.7001 | 16.4001 | 15.9002 | 15.8004 | 15.8002 | 16.3002 | 15.9503 |
| 3 | ![]() | World | 76.5753 | 30.6003 | 23.0004 | 22.9753 | 15.4003 | 15.2003 | 15.0006 | 15.5003 | 15.5005 | 15.4003 | 15.2003 | 15.3504 |
| 4 | ![]() | World | 75.5004 | 29.7004 | 23.3003 | 22.5005 | 14.9004 | 14.8005 | 15.7003 | 14.9005 | 16.0003 | 15.0005 | 14.8005 | 15.2005 |
| 5 | ![]() | World | 75.0505 | 29.2005 | 22.9505 | 22.9004 | 14.1008 | 15.1004 | 15.4004 | 15.2004 | 15.3006 | 14.8006 | 15.0004 | 16.0002 |
| 6 | ![]() | World | 74.0506 | 28.7007 | 22.9505 | 22.4006 | 14.4006 | 14.3007 | 15.2005 | 14.6006 | 16.1002 | 15.2004 | 14.5006 | 15.1006 |
| 7 | ![]() | World | 71.3507 | 29.0006 | 21.3507 | 21.0008 | 14.6005 | 14.4006 | 14.7007 | 14.3007 | 13.7008 | 14.1008 | 13.6007 | 14.3008 |
| 8 | ![]() | World | 69.4758 | 28.1008 | 20.3509 | 21.0257 | 14.2007 | 13.9008 | 14.3008 | 13.60010 | 12.80012 | 14.4007 | 13.2008 | 14.4507 |
| 9 | ![]() | World | 68.5009 | 27.4009 | 20.6508 | 20.4509 | 13.8009 | 13.6009 | 14.2009 | 13.8008 | 13.30010 | 13.8009 | 12.80010 | 14.3008 |
| 10 | ![]() ![]() | World | 65.82510 | 26.00010 | 20.30010 | 19.52511 | 13.30010 | 12.70011 | 13.20012 | 13.20011 | 14.2007 | 13.20010 | 12.50011 | 13.35011 |
| 11 | ![]() | World | 65.42511 | 25.60011 | 19.70012 | 20.12510 | 12.50012 | 13.10010 | 13.30011 | 13.10012 | 13.00011 | 13.00011 | 13.0009 | 14.25010 |
| 12 | ![]() | World | 64.57512 | 25.30012 | 20.30010 | 18.97512 | 13.00011 | 12.30012 | 13.50010 | 13.7009 | 13.4009 | 12.80012 | 11.90012 | 13.25012 |
| 13 | ![]() | World | 59.45013 | 24.30013 | 17.95013 | 17.20013 | 12.30013 | 12.00013 | 12.20013 | 11.40013 | 12.30013 | 11.40013 | 11.10013 | 11.90013 |
| 14 | ![]() | World | —14 | —14 | —14 | —14 | — | — | — | — | — | — | — | — |
| Open Class | ||||||||||||||
| 1 | ![]() | Open | 60.2751 | 24.6001 | 18.0501 | 17.6251 | 12.8001 | 11.8001 | 12.4001 | 12.2001 | 11.5001 | 12.2001 | 11.9001 | 11.1501 |
| 2 | ![]() | Open | 52.8002 | 23.4002 | 14.9003 | 14.5003 | 12.4002 | 11.0002 | 11.1002 | 9.2003 | 9.5003 | 10.6002 | 9.0003 | 9.4003 |
| 3 | ![]() ![]() | Open | 50.5003 | 20.2003 | 15.1502 | 15.1502 | 10.2003 | 10.0003 | 10.5003 | 9.7002 | 10.1002 | 10.2003 | 10.4002 | 9.7002 |
| All Age | ||||||||||||||
| 1 | ![]() | All Age | 64.8501 | 26.8001 | 12.5501 | 18.7001 | 12.2001 | 14.6001 | — | 12.4001 | 12.7001 | 12.8001 | 13.2001 | 11.4001 |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 1 | — | ![]() ![]() | — | Open |
| 2 | — | ![]() | — | Open |
| 3 | — | ![]() | — | World |
| 4 | — | ![]() | — | World |
| 5 | — | ![]() | — | World |
| 6 | — | ![]() | — | All Age |
| 7 | — | ![]() | — | World |
| 8 | — | ![]() ![]() | — | World |
| 9 | — | ![]() | — | World |
| 10 | — | ![]() | — | World |
| 11 | — | ![]() | — | World |
| 12 | — | ![]() | — | World |
| 13 | — | ![]() | — | World |
| 14 | — | ![]() | — | World |
| 15 | — | ![]() | — | World |
| 16 | — | ![]() ![]() | — | World |
| 17 | — | ![]() | — | World |




















