Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Class | ||||||||||||||
| 1 | ![]() | World | 83.3001 | 33.2001 | 24.9502 | 25.1501 | 16.9001 | 16.3002 | 16.9002 | 16.5001 | 16.5002 | 17.1001 | 16.9001 | 16.3003 |
| 2 | ![]() | World | 83.1252 | 32.9002 | 25.2501 | 24.9752 | 16.5002 | 16.4001 | 17.2001 | 16.4002 | 16.9001 | 16.8002 | 16.7002 | 16.4501 |
| 3 | ![]() | World | 80.9003 | 32.2003 | 24.0503 | 24.6503 | 16.2003 | 16.0003 | 16.5003 | 15.8003 | 15.8003 | 16.6003 | 16.4003 | 16.3002 |
| 4 | ![]() | World | 74.3754 | 29.5004 | 22.3004 | 22.5754 | 14.8004 | 14.7004 | 14.8004 | 14.8004 | 15.0004 | 15.2004 | 15.2004 | 14.7504 |
| 5 | ![]() | World | 71.7255 | 28.6005 | 21.5505 | 21.5755 | 14.3005 | 14.3005 | 14.4005 | 14.3005 | 14.4005 | 14.3005 | 14.5005 | 14.3505 |
| 6 | ![]() | World | 65.7006 | 26.6006 | 19.6006 | 19.5006 | 13.3006 | 13.3006 | 13.4006 | 12.9006 | 12.9006 | 12.7006 | 12.9006 | 13.4006 |
| 7 | ![]() | World | 61.2007 | 24.6007 | 18.2507 | 18.3507 | 12.4007 | 12.2007 | 11.9007 | 12.3007 | 12.3007 | 12.3007 | 12.1007 | 12.3007 |
| All Age | ||||||||||||||
| 1 | ![]() | All Age | 55.9001 | 21.6001 | 11.2001 | 17.9501 | 11.4001 | 10.2001 | — | 11.0001 | 11.4001 | 13.1001 | 11.7001 | 11.1001 |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 1 | — | ![]() | — | All Age |
| 2 | — | ![]() | — | World |
| 3 | — | ![]() | — | World |
| 4 | — | ![]() | — | World |
| 5 | — | ![]() | — | World |
| 6 | — | ![]() | — | World |
| 7 | — | ![]() | — | World |
| 8 | — | ![]() | — | World |







