Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | World | 89.6001 | 35.8001 | 27.1001 | 26.7001 | 17.9001 | 17.9001 | 18.0001 | 18.0001 | 18.2001 | 18.0001 | 17.6001 | 17.8001 |
| 2 | ![]() ![]() | World | 86.0002 | 34.5002 | 25.7002 | 25.8002 | 17.3002 | 17.2002 | 16.8002 | 17.2002 | 17.4002 | 17.3002 | 17.0002 | 17.3002 |
| 3 | ![]() | World | 80.8753 | 33.0003 | 24.0503 | 23.8253 | 16.6003 | 16.4003 | 15.8006 | 16.1003 | 16.2003 | 16.0504 | 15.9004 | 15.7004 |
| 4 | ![]() | World | 79.8504 | 32.6004 | 23.9504 | 23.3005 | 16.4004 | 16.2005 | 16.5003 | 15.7005 | 15.7004 | 15.9005 | 15.6005 | 15.1006 |
| 5 | ![]() | World | 79.7505 | 32.5005 | 23.6505 | 23.6004 | 16.2005 | 16.3004 | 16.0005 | 15.8004 | 15.5005 | 16.1003 | 16.2003 | 14.9007 |
| 6 | ![]() | World | 78.1506 | 31.7006 | 23.3006 | 23.1506 | 15.9006 | 15.8006 | 16.2004 | 15.6006 | 14.8007 | 15.3007 | 15.0006 | 16.0003 |
| 7 | ![]() | World | 76.5507 | 31.3007 | 22.5507 | 22.7007 | 15.7007 | 15.6007 | 15.1007 | 14.9007 | 15.1006 | 15.6006 | 14.5007 | 15.3005 |
| 8 | ![]() | World | 72.1508 | 29.8008 | 21.6508 | 20.7008 | 14.8008 | 15.0008 | 14.9008 | 14.1008 | 14.3008 | 14.3008 | 13.7008 | 13.4008 |
| 9 | ![]() | World | 64.3509 | 25.9009 | 19.9009 | 18.5509 | 13.1009 | 12.8009 | 13.6009 | 13.0009 | 13.2009 | 12.3009 | 12.7009 | 12.1009 |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 1 | — | ![]() | — | World |
| 2 | — | ![]() | — | World |
| 3 | — | ![]() | — | World |
| 4 | — | ![]() | — | World |
| 5 | — | ![]() | — | World |
| 6 | — | ![]() | — | World |
| 7 | — | ![]() | — | World |
| 8 | — | ![]() ![]() | — | World |
| 9 | — | ![]() | — | World |









