Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | Open | 72.1751 | 28.5002 | 21.8501 | 21.8251 | 14.1002 | 14.4002 | 14.9001 | 14.6001 | 14.2001 | 14.6002 | 14.8001 | 14.2501 |
| 2 | ![]() | Open | 71.5502 | 28.9001 | 21.2502 | 21.4002 | 14.2001 | 14.7001 | 14.3002 | 14.2002 | 14.0002 | 14.7001 | 14.1002 | 14.0002 |
| 3 | ![]() | Open | 67.8503 | 26.9004 | 20.6003 | 20.3503 | 13.3004 | 13.6004 | 14.2003 | 13.6004 | 13.4003 | 14.2003 | 13.2004 | 13.3004 |
| 4 | ![]() | Open | 67.5254 | 27.3003 | 19.9004 | 20.3254 | 13.4003 | 13.9003 | 13.1005 | 14.0003 | 12.7005 | 13.5004 | 13.7003 | 13.4503 |
| 5 | ![]() | Open | 63.3005 | 24.7005 | 19.7505 | 18.8505 | 11.9005 | 12.8005 | 13.3004 | 13.3005 | 12.9004 | 12.7005 | 12.8005 | 12.2005 |
| 6 | ![]() | Open | 58.9756 | 23.2006 | 17.8506 | 17.9256 | 11.4006 | 11.8006 | 11.0006 | 12.7006 | 12.0006 | 12.4006 | 11.7006 | 11.7506 |
| 7 | ![]() | Open | 48.0257 | 18.4007 | 15.1507 | 14.4757 | 9.2007 | 9.2007 | 9.8007 | 10.0007 | 10.5007 | 9.9007 | 9.8007 | 9.2507 |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 1 | — | ![]() | — | Open |
| 2 | — | ![]() | — | Open |
| 3 | — | ![]() | — | Open |
| 4 | — | ![]() | — | World |
| 5 | — | ![]() | — | Open |
| 6 | — | ![]() | — | Open |
| 7 | — | ![]() ![]() | — | World |







