Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Class | ||||||||||||||
| 1 | ![]() | Open | 74.9751 | 30.3001 | 22.0001 | 22.6751 | 14.9001 | 15.4001 | 15.2001 | 14.1001 | 14.7001 | 15.1001 | 15.1001 | 15.1501 |
| 2 | ![]() | Open | 71.9252 | 29.0002 | 20.9004 | 22.0252 | 14.0004 | 15.0002 | 14.5004 | 13.2004 | 14.1003 | 14.5003 | 14.9002 | 14.6502 |
| 3 | ![]() | Open | 71.7503 | 28.8003 | 21.1003 | 21.8503 | 14.2003 | 14.6003 | 14.9002 | 13.5003 | 13.8004 | 14.7002 | 14.7003 | 14.3004 |
| 4 | ![]() ![]() | Open | 71.0004 | 28.0005 | 21.3502 | 21.6504 | 13.8005 | 14.2004 | 14.6003 | 13.6002 | 14.5002 | 14.5003 | 14.4004 | 14.4003 |
| 5 | ![]() | Open | 69.5755 | 28.4004 | 20.1005 | 21.0755 | 14.5002 | 13.9005 | 14.1005 | 12.9005 | 13.2005 | 14.1005 | 13.8005 | 14.2505 |
| 6 | ![]() | Open | 54.0756 | 21.8006 | 16.3006 | 15.9756 | 12.4006 | 9.4007 | 10.9006 | 10.2006 | 11.5006 | 10.3007 | 10.0006 | 11.6506 |
| 7 | ![]() | Open | 49.3507 | 20.3007 | 13.9007 | 15.1507 | 10.7007 | 9.6006 | 10.0007 | 9.1007 | 8.7007 | 10.5006 | 9.7007 | 10.1007 |
| Other | ||||||||||||||
| 1 | ![]() ![]() | International | 64.6251 | 25.6001 | 19.5501 | 19.4751 | 12.8001 | 12.8001 | 13.7001 | 12.6001 | 12.8001 | 13.8001 | 12.5001 | 12.6501 |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 1 | — | ![]() | — | Open |
| 2 | — | ![]() | — | Open |
| 3 | — | ![]() ![]() | — | International |
| 4 | — | ![]() | — | World |
| 5 | — | ![]() ![]() | — | World |
| 6 | — | ![]() | — | Open |
| 7 | — | ![]() | — | World |
| 8 | — | ![]() | — | Open |









