Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Class | ||||||||||||||
| 1 | ![]() | World | 82.301 | 33.501 | 24.301 | 24.501 | 16.701 | 16.801 | 16.101 | 16.401 | 16.101 | 16.201 | 16.001 | 16.801 |
| 2 | ![]() ![]() | World | 78.002 | 31.602 | 23.052 | 23.352 | 16.002 | 15.602 | 14.802 | 15.502 | 15.802 | 15.602 | 15.602 | 15.504 |
| 3 | ![]() | World | 74.703 | 30.103 | 21.603 | 23.003 | 15.103 | 15.003 | 13.204 | 14.903 | 15.103 | 15.204 | 15.103 | 15.702 |
| 4 | ![]() | World | 74.004 | 29.704 | 21.404 | 22.904 | 15.004 | 14.704 | 13.503 | 14.604 | 14.704 | 15.403 | 14.804 | 15.603 |
| 5 | ![]() | World | 61.855 | 25.305 | 17.605 | 18.955 | 12.705 | 12.605 | 11.905 | 12.105 | 11.205 | 13.105 | 12.805 | 12.005 |
| Open Class | ||||||||||||||
| 1 | ![]() | Open | 59.601 | 24.301 | 16.601 | 18.701 | 12.302 | 12.001 | 11.202 | 12.501 | 9.501 | 13.001 | 12.601 | 11.802 |
| 2 | ![]() | Open | 58.152 | 23.902 | 16.052 | 18.202 | 12.501 | 11.402 | 11.401 | 11.402 | 9.302 | 12.102 | 12.102 | 12.201 |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 1 | — | ![]() | — | World |
| 2 | — | ![]() | — | Open |
| 3 | — | ![]() | — | World |
| 4 | — | ![]() | — | World |
| 5 | — | ![]() | — | World |
| 6 | — | ![]() ![]() | — | World |
| 7 | — | ![]() | — | World |







