Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Class | ||||||||||||||
| 1 | ![]() | World | 80.351 | 32.001 | 24.201 | 24.151 | 15.901 | 16.101 | 15.601 | 16.501 | 16.301 | 15.801 | 16.501 | 16.001 |
| 2 | ![]() | World | 75.802 | 30.102 | 22.902 | 22.802 | 15.002 | 15.102 | 15.102 | 15.602 | 15.102 | 15.302 | 15.102 | 15.202 |
| 3 | ![]() | World | 70.153 | 27.703 | 21.054 | 21.403 | 13.504 | 14.203 | 13.503 | 14.404 | 14.204 | 14.203 | 14.603 | 14.003 |
| 4 | ![]() | World | 69.454 | 27.105 | 21.353 | 21.004 | 13.105 | 14.004 | 12.805 | 14.903 | 15.003 | 13.904 | 14.404 | 13.704 |
| 5 | ![]() | World | 68.255 | 27.604 | 20.305 | 20.355 | 13.803 | 13.805 | 13.104 | 13.905 | 13.605 | 13.705 | 13.705 | 13.305 |
| Open Class | ||||||||||||||
| 1 | ![]() | Open | 50.751 | 20.601 | 14.901 | 15.251 | 10.601 | 10.001 | 9.301 | 10.401 | 10.101 | 11.001 | 9.801 | 9.701 |
| 2 | ![]() | Open | 36.502 | 14.602 | 10.502 | 11.402 | 6.702 | 7.902 | 6.602 | 7.202 | 7.202 | 6.902 | 7.802 | 8.102 |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 1 | — | ![]() | — | Open |
| 2 | — | ![]() | — | Open |
| 3 | — | ![]() | — | World |
| 4 | — | ![]() | — | World |
| 5 | — | ![]() | — | World |
| 6 | — | ![]() | — | World |
| 7 | — | ![]() | — | World |






