Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Class | ||||||||||||||
| 1 | ![]() | World | 75.151 | 30.201 | 22.451 | 22.501 | 15.001 | 15.201 | 15.101 | 15.001 | 14.801 | 15.401 | 15.001 | 14.602 |
| 2 | ![]() | World | 73.352 | 29.302 | 21.852 | 22.202 | 14.602 | 14.702 | 14.502 | 14.702 | 14.502 | 14.802 | 14.702 | 14.901 |
| 3 | ![]() | World | 68.303 | 27.603 | 20.153 | 20.553 | 14.303 | 13.303 | 13.503 | 13.303 | 13.503 | 12.804 | 14.403 | 13.903 |
| 4 | ![]() | World | 66.854 | 27.204 | 19.354 | 20.304 | 14.204 | 13.004 | 13.004 | 12.804 | 12.904 | 13.003 | 14.004 | 13.604 |
| 5 | ![]() | World | 59.555 | 24.605 | 16.555 | 18.405 | 12.306 | 12.305 | 11.005 | 11.005 | 11.105 | 11.905 | 12.605 | 12.305 |
| 6 | ![]() ![]() | World | 58.206 | 24.605 | 15.556 | 18.056 | 12.505 | 12.106 | 10.906 | 10.706 | 9.506 | 11.606 | 12.306 | 12.206 |
| Open Class | ||||||||||||||
| 1 | ![]() | Open | 57.151 | 22.901 | 17.051 | 17.202 | 11.401 | 11.502 | 12.301 | 11.302 | 10.501 | 10.902 | 12.101 | 11.402 |
| 2 | ![]() | Open | 56.652 | 22.702 | 16.502 | 17.451 | 11.002 | 11.701 | 11.502 | 11.501 | 10.002 | 11.201 | 11.802 | 11.901 |
| 3 | ![]() | Open | 49.053 | 20.103 | 13.853 | 15.103 | 9.503 | 10.603 | 10.203 | 9.003 | 8.503 | 10.203 | 10.903 | 9.103 |
| 4 | ![]() | Open | 38.854 | 16.304 | 10.354 | 12.204 | 8.004 | 8.304 | 7.804 | 6.104 | 6.804 | 8.804 | 8.304 | 7.304 |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 1 | — | ![]() | — | Open |
| 2 | — | ![]() | — | Open |
| 3 | — | ![]() | — | Open |
| 4 | — | ![]() | — | Open |
| 5 | — | ![]() ![]() | — | World |
| 6 | — | ![]() | — | World |
| 7 | — | ![]() | — | World |
| 8 | — | ![]() | — | World |
| 9 | — | ![]() | — | World |
| 10 | — | ![]() | — | World |










