Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Class | ||||||||||||||
| 1 | ![]() | Open | 76.3001 | 30.5001 | 22.3501 | 23.4501 | 15.1001 | 15.4001 | 15.5001 | 14.6001 | 14.6002 | 15.6001 | 15.6001 | 15.7001 |
| 2 | ![]() | Open | 73.6002 | 29.5002 | 21.6504 | 22.4502 | 14.7002 | 14.8002 | 15.2002 | 13.7004 | 14.4003 | 14.8003 | 15.3002 | 14.8002 |
| 3 | ![]() | Open | 72.9253 | 29.0003 | 21.7503 | 22.1753 | 14.5003 | 14.5003 | 15.1003 | 14.2002 | 14.2004 | 14.9002 | 15.0003 | 14.4504 |
| 4 | ![]() ![]() | Open | 72.3254 | 28.5004 | 22.0002 | 21.8254 | 14.1004 | 14.4004 | 15.0004 | 14.1003 | 14.9001 | 14.5004 | 14.8004 | 14.3505 |
| 5 | ![]() | Open | 69.3755 | 27.4005 | 20.5005 | 21.4755 | 13.3005 | 14.1005 | 14.4005 | 13.3005 | 13.3005 | 14.4005 | 14.0005 | 14.5503 |
| 6 | ![]() | Open | 51.5006 | 19.1007 | 16.3506 | 16.0506 | 9.2006 | 9.9007 | 11.6006 | 10.6006 | 10.5006 | 10.5007 | 10.1006 | 11.5006 |
| 7 | ![]() | Open | 49.4507 | 19.5006 | 14.1507 | 15.8007 | 9.0007 | 10.5006 | 9.3007 | 9.2007 | 9.8007 | 11.1006 | 9.8007 | 10.7007 |
| Other | ||||||||||||||
| 1 | ![]() ![]() | International | 65.3751 | 26.0001 | 19.5001 | 19.8751 | 13.0001 | 13.0001 | 13.4001 | 12.9001 | 12.7001 | 14.1001 | 12.7001 | 12.9501 |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 1 | — | ![]() | — | Open |
| 2 | — | ![]() | — | Open |
| 3 | — | ![]() ![]() | — | International |
| 4 | — | ![]() | — | World |
| 5 | — | ![]() ![]() | — | World |
| 6 | — | ![]() | — | Open |
| 7 | — | ![]() | — | World |
| 8 | — | ![]() | — | Open |









