Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Class | ||||||||||||||
| 1 | ![]() | Open | 81.2251 | 32.4001 | 24.3501 | 24.4751 | 15.9002 | 16.5001 | 16.4001 | 16.3001 | 16.0001 | 16.3001 | 16.6001 | 16.0501 |
| 2 | ![]() | Open | 80.3252 | 32.3002 | 23.8002 | 24.2252 | 16.0001 | 16.3002 | 16.2002 | 15.7002 | 15.7002 | 16.1002 | 16.4002 | 15.9502 |
| 3 | ![]() ![]() | Open | 76.0253 | 30.2004 | 23.1503 | 22.6755 | 14.8004 | 15.4005 | 15.7003 | 15.1003 | 15.5003 | 15.0005 | 15.3005 | 15.0505 |
| 4 | ![]() | Open | 75.7504 | 30.2004 | 22.3005 | 23.2503 | 14.7005 | 15.5004 | 15.3005 | 14.3006 | 15.0004 | 15.2004 | 15.9003 | 15.4003 |
| 5 | ![]() | Open | 75.1255 | 29.4006 | 22.5004 | 23.2254 | 14.3006 | 15.1006 | 15.4004 | 14.8004 | 14.8006 | 15.5003 | 15.6004 | 15.3504 |
| 6 | ![]() | Open | 74.8756 | 30.7003 | 22.0506 | 22.1256 | 15.1003 | 15.6003 | 15.1006 | 14.1007 | 14.9005 | 14.8006 | 14.8006 | 14.6506 |
| 7 | ![]() | Open | 71.1257 | 28.0007 | 21.7007 | 21.4257 | 13.9007 | 14.1007 | 14.4007 | 14.5005 | 14.5007 | 14.4007 | 14.0007 | 14.4507 |
| 8 | ![]() | Open | 67.7258 | 27.2008 | 20.7008 | 19.8259 | 13.6008 | 13.6009 | 13.8009 | 14.0008 | 13.6009 | 13.8009 | 12.60010 | 13.2509 |
| 9 | ![]() ![]() | Open | 67.4259 | 26.6009 | 20.5009 | 20.3258 | 12.8009 | 13.8008 | 13.9008 | 12.9009 | 14.2008 | 14.0008 | 13.1008 | 13.5508 |
| 10 | ![]() | Open | 64.10010 | 25.10010 | 19.70010 | 19.30011 | 12.20010 | 12.90010 | 13.20010 | 12.80010 | 13.40010 | 13.50010 | 12.40011 | 12.70011 |
| 11 | ![]() | Open | 63.60011 | 24.70011 | 19.20011 | 19.70010 | 12.00011 | 12.70011 | 13.10011 | 12.40011 | 12.90012 | 13.30011 | 12.9009 | 13.20010 |
| 12 | ![]() | Open | 60.25012 | 24.20012 | 18.50012 | 17.55012 | 11.80012 | 12.40012 | 12.40012 | 11.40012 | 13.20011 | 12.30012 | 11.00012 | 11.80012 |
| Other | ||||||||||||||
| 1 | ![]() ![]() | International | 68.4501 | 26.2002 | 21.3001 | 20.9501 | 12.9002 | 13.3001 | 14.4001 | 14.3001 | 13.9001 | 14.7001 | 13.6001 | 13.6001 |
| 2 | ![]() | International | 66.2002 | 26.8001 | 20.1502 | 19.2503 | 13.7001 | 13.1002 | 12.8003 | 13.9002 | 13.6002 | 13.9002 | 12.3003 | 12.3003 |
| 3 | ![]() | International | 64.8253 | 25.5003 | 19.7503 | 19.5752 | 12.7003 | 12.8003 | 13.3002 | 12.8003 | 13.4003 | 13.6003 | 12.8002 | 12.7502 |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 1 | — | ![]() | — | Open |
| 2 | — | ![]() | — | Open |
| 3 | — | ![]() | — | Open |
| 4 | — | ![]() | — | International |
| 5 | — | ![]() | — | International |
| 6 | — | ![]() ![]() | — | Open |
| 7 | — | ![]() | — | Open |
| 8 | — | ![]() ![]() | — | International |
| 9 | — | ![]() | — | World |
| 10 | — | ![]() | — | Open |
| 11 | — | ![]() | — | Open |
| 12 | — | ![]() | — | World |
| 13 | — | ![]() ![]() | — | World |
| 14 | — | ![]() | — | Open |
| 15 | — | ![]() | — | Open |

















