Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Class | ||||||||||||||
| 1 | ![]() | World | 87.6251 | 35.5001 | 25.9002 | 26.2251 | 17.7501 | 17.7501 | 17.7002 | 17.2003 | 16.9004 | 17.5001 | 17.6001 | 17.3501 |
| 2 | ![]() | World | 87.3002 | 35.1002 | 26.4501 | 25.7503 | 17.6002 | 17.5002 | 17.9001 | 17.6001 | 17.4002 | 17.3003 | 17.2003 | 17.0003 |
| 3 | ![]() | World | 86.2003 | 34.6004 | 25.8003 | 25.8002 | 17.3503 | 17.2504 | 17.2004 | 16.9004 | 17.5001 | 17.4002 | 17.4002 | 16.8005 |
| 4 | ![]() | World | 85.6254 | 34.6503 | 25.5504 | 25.4254 | 17.2504 | 17.4003 | 16.8005 | 17.3002 | 17.0003 | 16.9004 | 17.0004 | 16.9504 |
| 5 | ![]() | World | 84.8255 | 34.1005 | 25.4005 | 25.3255 | 17.2005 | 16.9005 | 17.3003 | 16.7005 | 16.8005 | 16.6005 | 16.8005 | 17.2502 |
| 6 | ![]() | World | 81.9006 | 33.4006 | 23.9508 | 24.5506 | 16.8006 | 16.6006 | 16.3006 | 15.70010 | 15.9008 | 16.2007 | 16.5006 | 16.4006 |
| 7 | ![]() ![]() | World | 81.8257 | 33.0507 | 24.3006 | 24.4757 | 16.5007 | 16.5507 | 16.2007 | 16.0007 | 16.4006 | 16.4006 | 16.3007 | 16.2507 |
| 8 | ![]() | World | 80.9758 | 33.0507 | 24.1507 | 23.7758 | 16.5007 | 16.5507 | 15.80010 | 16.2006 | 16.3007 | 16.0008 | 16.1008 | 15.45011 |
| 9 | ![]() | World | 79.2009 | 32.4009 | 23.30011 | 23.50010 | 16.2009 | 16.2009 | 15.60011 | 15.8009 | 15.20012 | 15.8009 | 15.60010 | 15.6009 |
| 10 | ![]() | World | 77.72510 | 31.35010 | 23.50010 | 22.87511 | 16.10010 | 15.25013 | 16.0008 | 15.20012 | 15.8009 | 15.00013 | 15.20013 | 15.55010 |
| 11 | ![]() | World | 77.42511 | 31.15012 | 23.5509 | 22.72513 | 15.85011 | 15.30012 | 15.9009 | 15.9008 | 15.30011 | 15.10012 | 15.40011 | 14.95012 |
| 12 | ![]() | World | 77.15012 | 30.90013 | 22.70013 | 23.5509 | 15.40014 | 15.50010 | 14.90015 | 14.80014 | 15.70010 | 15.60010 | 15.8009 | 15.7008 |
| 13 | ![]() | World | 76.27513 | 31.25011 | 22.20015 | 22.82512 | 15.75012 | 15.50010 | 15.10014 | 14.60015 | 14.70015 | 15.40011 | 15.30012 | 14.95012 |
| 14 | ![]() | World | 75.22514 | 30.10014 | 22.75012 | 22.37514 | 15.45013 | 14.65014 | 15.20013 | 15.30011 | 15.00013 | 14.80014 | 15.00014 | 14.95012 |
| 15 | ![]() | World | 74.07515 | 29.70015 | 22.60014 | 21.77515 | 15.25015 | 14.45016 | 15.30012 | 15.00013 | 14.90014 | 14.30017 | 14.70015 | 14.55015 |
| 16 | ![]() | World | 71.80016 | 29.20016 | 21.25016 | 21.35017 | 14.60016 | 14.60015 | 14.20017 | 14.10016 | 14.20016 | 14.60015 | 14.50016 | 13.60018 |
| 17 | ![]() ![]() | World | 69.47517 | 28.45017 | 20.20019 | 20.82518 | 14.15017 | 14.30017 | 13.50020 | 13.50018 | 13.40019 | 13.80019 | 13.50018 | 14.35016 |
| 17 | ![]() | World | 69.47517 | 27.40018 | 20.70017 | 21.37516 | 13.55018 | 13.85018 | 14.40016 | 13.10019 | 13.90017 | 14.40016 | 14.20017 | 14.15017 |
| 19 | ![]() | World | 67.45019 | 26.50019 | 20.70017 | 20.25019 | 13.20019 | 13.30020 | 14.00018 | 13.70017 | 13.70018 | 14.10018 | 13.30019 | 13.10019 |
| 20 | ![]() | World | 64.20020 | 26.30020 | 19.30020 | 18.60021 | 12.90020 | 13.40019 | 13.60019 | 13.00020 | 12.00022 | 13.00021 | 13.20020 | 11.00022 |
| 21 | ![]() | World | 63.55021 | 25.40021 | 19.10021 | 19.05020 | 12.45021 | 12.95021 | 13.00021 | 12.80021 | 12.40020 | 13.70020 | 12.80021 | 11.60020 |
| 22 | ![]() | World | 57.77522 | 24.05022 | 18.30022 | 17.42522 | 12.05022 | 12.00022 | 12.00022 | 12.50022 | 12.10021 | 12.00022 | 11.70022 | 11.15021 |
| Open Class | ||||||||||||||
| 1 | ![]() | Open | 61.3501 | 24.5501 | 17.9501 | 18.8501 | 12.0001 | 12.5501 | 12.8001 | 11.7001 | 11.4002 | 13.2001 | 12.3001 | 12.2001 |
| 2 | ![]() | Open | 56.9002 | 22.5002 | 17.1002 | 17.3002 | 11.0502 | 11.4503 | 11.8002 | 10.8002 | 11.6001 | 12.3002 | 11.3002 | 11.0003 |
| 3 | ![]() | Open | 54.9503 | 22.0003 | 16.1003 | 16.8503 | 10.2503 | 11.7502 | 10.9003 | 10.0003 | 11.3003 | 11.8003 | 10.7003 | 11.2002 |
| Other | ||||||||||||||
| 1 | ![]() ![]() | International | 53.5001 | 20.8001 | 16.5501 | 16.1501 | 9.7001 | 11.1001 | 11.5001 | 11.3001 | 10.3001 | 12.7001 | 10.0001 | 9.6001 |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 1 | — | ![]() ![]() | — | International |
| 2 | — | ![]() | — | Open |
| 3 | — | ![]() | — | Open |
| 4 | — | ![]() | — | World |
| 5 | — | ![]() | — | World |
| 6 | — | ![]() | — | World |
| 7 | — | ![]() | — | World |
| 8 | — | ![]() | — | World |
| 9 | — | ![]() ![]() | — | World |
| 10 | — | ![]() | — | World |
| 11 | — | ![]() | — | World |
| 12 | — | ![]() | — | World |
| 13 | — | ![]() | — | World |
| 14 | — | ![]() | — | World |
| 15 | — | ![]() | — | World |
| 16 | — | ![]() | — | World |
| 17 | — | ![]() | — | World |
| 18 | — | ![]() | — | World |
| 19 | — | ![]() | — | World |
| 20 | — | ![]() ![]() | — | World |
| 21 | — | ![]() | — | World |
| 22 | — | ![]() | — | World |
| 23 | — | ![]() | — | World |
| 24 | — | ![]() | — | World |
| 25 | — | ![]() | — | World |
| 26 | — | ![]() | — | World |




























