Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Class | ||||||||||||||
| 1 | ![]() | World | 91.5001 | 36.9501 | 27.3502 | 27.2002 | 18.4502 | 18.5001 | 18.3002 | 18.3004 | 18.1001 | 18.4001 | 18.2002 | 17.8005 |
| 2 | ![]() | World | 91.4752 | 36.8502 | 27.4501 | 27.1753 | 18.6001 | 18.2502 | 18.4001 | 18.6002 | 17.9002 | 18.2003 | 17.7005 | 18.4501 |
| 3 | ![]() | World | 90.8003 | 36.3003 | 27.0004 | 27.5001 | 18.2003 | 18.1003 | 17.9004 | 18.5003 | 17.6004 | 18.3002 | 18.3001 | 18.4002 |
| 4 | ![]() | World | 89.5254 | 35.8504 | 27.1003 | 26.9754 | 17.8504 | 18.0004 | 18.0003 | 18.8001 | 17.4005 | 17.7005 | 18.1003 | 18.1504 |
| 5 | ![]() | World | 89.0755 | 35.3005 | 26.8005 | 26.9754 | 17.8005 | 17.5005 | 17.7005 | 18.2005 | 17.7003 | 17.8004 | 17.8004 | 18.3503 |
| 6 | ![]() | World | 86.2756 | 34.2506 | 26.1006 | 25.9256 | 17.4006 | 16.8507 | 17.3006 | 17.7006 | 17.2006 | 17.3006 | 17.2006 | 17.3506 |
| 7 | ![]() | World | 84.1757 | 33.9007 | 25.2507 | 25.0257 | 17.0008 | 16.9006 | 16.6007 | 17.2007 | 16.7008 | 17.0007 | 16.7007 | 16.35010 |
| 8 | ![]() | World | 83.4758 | 33.7008 | 25.0008 | 24.7758 | 17.0507 | 16.6508 | 16.5008 | 17.1008 | 16.40010 | 16.5008 | 16.4008 | 16.6508 |
| 9 | ![]() | World | 81.7759 | 32.7009 | 24.7509 | 24.3259 | 16.50010 | 16.20010 | 16.20010 | 16.50011 | 16.8007 | 16.00010 | 16.1009 | 16.5509 |
| 10 | ![]() | World | 81.10010 | 32.25011 | 24.7509 | 24.10010 | 15.95013 | 16.3009 | 16.10011 | 16.9009 | 16.5009 | 16.2009 | 15.30015 | 16.7007 |
| 11 | ![]() | World | 80.77511 | 32.65010 | 24.45011 | 23.67511 | 16.6509 | 16.00011 | 16.4009 | 16.40012 | 16.10011 | 15.80011 | 15.60013 | 15.95011 |
| 12 | ![]() | World | 79.00012 | 31.85012 | 24.00012 | 23.15014 | 16.20011 | 15.65012 | 15.70012 | 16.60010 | 15.70012 | 15.40013 | 15.70012 | 15.20013 |
| 13 | ![]() | World | 78.60013 | 31.65013 | 23.55013 | 23.40012 | 16.20011 | 15.45013 | 15.50013 | 16.10013 | 15.50013 | 15.50012 | 15.50014 | 15.80012 |
| 14 | ![]() | World | 77.75014 | 31.30014 | 23.20014 | 23.25013 | 15.95013 | 15.35014 | 15.40014 | 15.90014 | 15.10014 | 15.30014 | 16.00010 | 15.20013 |
| 15 | ![]() | World | 75.37515 | 30.40015 | 22.25015 | 22.72515 | 15.20017 | 15.20015 | 14.70017 | 15.10016 | 14.70015 | 14.70017 | 15.80011 | 14.95017 |
| 16 | ![]() | World | 73.85016 | 29.25018 | 21.90017 | 22.70016 | 15.25016 | 14.00019 | 14.80016 | 14.70018 | 14.30016 | 15.10015 | 15.10016 | 15.20013 |
| 17 | ![]() ![]() | World | 73.77517 | 29.55017 | 21.75018 | 22.47517 | 15.15018 | 14.40017 | 14.40018 | 15.40015 | 13.70018 | 14.90016 | 15.00017 | 15.05016 |
| 18 | ![]() | World | 73.60018 | 29.90016 | 21.95016 | 21.75018 | 15.45015 | 14.45016 | 14.90015 | 14.80017 | 14.20017 | 14.50018 | 14.50018 | 14.50018 |
| 19 | ![]() | World | 69.00019 | 28.35019 | 19.70019 | 20.95019 | 14.20020 | 14.15018 | 13.40019 | 14.00019 | 12.00021 | 14.30019 | 14.20019 | 13.40019 |
| 20 | ![]() | World | 68.27520 | 28.25020 | 19.45020 | 20.57520 | 14.45019 | 13.80020 | 12.90021 | 13.20021 | 12.80019 | 14.10020 | 14.10020 | 12.95020 |
| 21 | ![]() | World | 64.50021 | 25.70021 | 19.35021 | 19.45021 | 13.35021 | 12.35021 | 13.00020 | 13.50020 | 12.20020 | 13.50021 | 12.70021 | 12.70021 |
| 22 | ![]() ![]() | World | —22 | —22 | —22 | —22 | — | — | — | — | — | — | — | — |
| Open Class | ||||||||||||||
| 1 | ![]() | Open | 57.7001 | 22.9501 | 17.3501 | 17.4001 | 11.9501 | 11.0001 | 12.0001 | 11.1001 | 11.6001 | 12.3001 | 11.2001 | 11.3001 |
| 2 | ![]() | Open | 53.4002 | 21.7002 | 16.0002 | 15.7002 | 11.4002 | 10.3002 | 11.1002 | 10.5002 | 10.4002 | 11.1002 | 10.3002 | 10.0002 |
| All Age | ||||||||||||||
| 1 | ![]() | All Age | 71.5001 | 29.6001 | 14.3001 | 20.4002 | 14.8001 | 14.8001 | — | 13.9001 | 14.7001 | 12.6003 | 13.7002 | 14.5002 |
| 2 | ![]() | All Age | 68.9002 | 27.4002 | 13.5002 | 22.3001 | 13.7002 | 13.7002 | — | 13.1002 | 13.9002 | 14.3001 | 14.9001 | 15.4001 |
| 3 | ![]() | All Age | 63.4003 | 24.6003 | 12.8503 | 19.7503 | 12.3003 | 12.3003 | — | 12.3003 | 13.4003 | 13.1002 | 13.0003 | 13.4003 |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 1 | — | ![]() | — | Open |
| 2 | — | ![]() | — | Open |
| 3 | — | ![]() | — | All Age |
| 4 | — | ![]() | — | World |
| 5 | — | ![]() | — | World |
| 6 | — | ![]() | — | All Age |
| 7 | — | ![]() | — | World |
| 8 | — | ![]() | — | All Age |
| 9 | — | ![]() | — | World |
| 10 | — | ![]() ![]() | — | World |
| 11 | — | ![]() | — | World |
| 12 | — | ![]() | — | World |
| 13 | — | ![]() | — | World |
| 14 | — | ![]() | — | World |
| 15 | — | ![]() | — | World |
| 16 | — | ![]() | — | World |
| 17 | — | ![]() | — | World |
| 18 | — | ![]() | — | World |
| 19 | — | ![]() | — | World |
| 20 | — | ![]() | — | World |
| 21 | — | ![]() | — | World |
| 22 | — | ![]() | — | World |
| 23 | — | ![]() | — | World |
| 24 | — | ![]() | — | World |
| 25 | — | ![]() | — | World |
| 26 | — | ![]() | — | World |




























