Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Class | ||||||||||||||
| 1 | ![]() | World | 85.101 | 33.801 | 25.801 | 25.501 | 16.701 | 17.101 | 17.201 | 17.501 | 16.901 | 16.901 | 17.101 | 17.001 |
| 2 | ![]() | World | 75.602 | 29.002 | 22.853 | 23.752 | 14.003 | 15.002 | 15.602 | 14.703 | 15.403 | 15.902 | 15.302 | 16.302 |
| 3 | ![]() | World | 74.553 | 28.903 | 22.952 | 22.703 | 14.102 | 14.803 | 14.903 | 15.002 | 16.002 | 14.203 | 15.203 | 16.003 |
| 4 | ![]() | World | 64.354 | 25.504 | 19.604 | 19.254 | 13.004 | 12.504 | 13.004 | 13.204 | 13.004 | 12.004 | 13.104 | 13.404 |
| 5 | ![]() | World | 60.555 | 24.205 | 18.305 | 18.055 | 12.305 | 11.905 | 12.005 | 13.105 | 11.505 | 11.305 | 11.705 | 13.105 |
| Open Class | ||||||||||||||
| 1 | ![]() | Open | 45.151 | 18.001 | 13.001 | 14.151 | 7.001 | 11.001 | 8.401 | 9.101 | 8.501 | 10.601 | 9.301 | 8.401 |
| All Age | ||||||||||||||
| 1 | ![]() | All Age | 56.801 | 25.501 | 12.251 | 19.051 | 13.501 | 12.001 | — | 12.101 | 12.401 | 13.101 | 14.001 | 11.001 |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 1 | — | ![]() | — | Open |
| 2 | — | ![]() | — | All Age |
| 3 | — | ![]() | — | World |
| 4 | — | ![]() | — | World |
| 5 | — | ![]() | — | World |
| 6 | — | ![]() | — | World |
| 7 | — | ![]() | — | World |






