Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Class | ||||||||||||||
| 1 | ![]() | World | 87.051 | 35.201 | 25.851 | 26.001 | 17.701 | 17.501 | 16.901 | 17.601 | 17.201 | 17.301 | 17.701 | 17.001 |
| 2 | ![]() | World | 83.252 | 33.702 | 24.752 | 24.802 | 17.002 | 16.702 | 16.102 | 16.502 | 16.902 | 16.602 | 16.402 | 16.602 |
| 3 | ![]() | World | 74.753 | 30.103 | 22.303 | 22.353 | 15.203 | 14.903 | 14.403 | 15.303 | 14.903 | 14.803 | 15.403 | 14.503 |
| 4 | ![]() | World | 66.554 | 27.104 | 19.104 | 20.354 | 13.904 | 13.204 | 13.004 | 12.304 | 12.904 | 13.204 | 13.404 | 14.104 |
| 5 | ![]() | World | 62.905 | 25.605 | 18.105 | 19.205 | 13.205 | 12.405 | 11.705 | 12.205 | 12.305 | 12.405 | 12.605 | 13.405 |
| Open Class | ||||||||||||||
| 1 | ![]() | Open | 55.651 | 23.001 | 16.051 | 16.601 | 12.201 | 10.801 | 10.401 | 10.301 | 11.401 | 11.301 | 11.401 | 10.501 |
| 2 | ![]() | Open | 49.402 | 20.702 | 13.902 | 14.802 | 11.002 | 9.702 | 9.502 | 9.302 | 9.002 | 10.702 | 9.002 | 9.902 |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 1 | — | ![]() | — | Open |
| 2 | — | ![]() | — | Open |
| 3 | — | ![]() | — | World |
| 4 | — | ![]() | — | World |
| 5 | — | ![]() | — | World |
| 6 | — | ![]() | — | World |
| 7 | — | ![]() | — | World |






