Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Class | ||||||||||||||
| 1 | ![]() | World | 80.71 | —1 | —1 | —1 | — | — | — | — | — | — | — | — |
| 2 | ![]() | World | 75.32 | —1 | —1 | —1 | — | — | — | — | — | — | — | — |
| 3 | ![]() | World | 73.13 | —1 | —1 | —1 | — | — | — | — | — | — | — | — |
| 4 | ![]() | World | 70.44 | —1 | —1 | —1 | — | — | — | — | — | — | — | — |
| 5 | ![]() | World | 69.05 | —1 | —1 | —1 | — | — | — | — | — | — | — | — |
| 6 | ![]() | World | 60.96 | —1 | —1 | —1 | — | — | — | — | — | — | — | — |
| Open Class | ||||||||||||||
| 1 | ![]() | Open | 67.21 | —1 | —1 | —1 | — | — | — | — | — | — | — | — |
| 2 | ![]() | Open | 52.42 | —1 | —1 | —1 | — | — | — | — | — | — | — | — |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 1 | — | ![]() | — | Open |
| 2 | — | ![]() | — | World |
| 3 | — | ![]() | — | Open |
| 4 | — | ![]() | Piano Man | World |
| 5 | — | ![]() | Field of Dreams | World |
| 6 | — | ![]() | Voodoo: I Put a Spell on You | World |
| 7 | — | ![]() | Speakeasy | World |
| 8 | — | ![]() | Triumphant Journey | World |







