Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | World | 90.751 | 37.101 | 26.651 | 27.002 | 18.501 | 18.601 | 17.702 | 18.001 | 17.601 | 18.501 | 18.301 | 17.202 |
| 2 | ![]() | World | 90.652 | 36.802 | 26.602 | 27.251 | 18.302 | 18.502 | 17.901 | 17.802 | 17.502 | 18.302 | 18.102 | 18.101 |
| 3 | ![]() | World | 84.603 | 34.203 | 24.703 | 25.703 | 16.803 | 17.403 | 17.003 | 16.603 | 15.803 | 17.803 | 16.903 | 16.703 |
| 4 | ![]() | World | 80.254 | 32.204 | 23.155 | 24.904 | 15.904 | 16.304 | 15.804 | 16.005 | 14.506 | 17.204 | 16.305 | 16.305 |
| 5 | ![]() | World | 78.455 | 30.706 | 23.056 | 24.705 | 14.906 | 15.806 | 15.506 | 15.806 | 14.805 | 16.405 | 16.404 | 16.604 |
| 6 | ![]() | World | 76.856 | 31.305 | 22.407 | 23.156 | 15.405 | 15.905 | 15.107 | 15.407 | 14.307 | 15.306 | 15.306 | 15.706 |
| 7 | ![]() | World | 75.707 | 30.107 | 23.354 | 22.257 | 14.407 | 15.707 | 15.605 | 16.204 | 14.904 | 14.507 | 15.107 | 14.907 |
| 8 | ![]() ![]() | World | 72.258 | 29.408 | 21.308 | 21.558 | 14.008 | 15.408 | 14.508 | 14.608 | 13.508 | 14.208 | 14.508 | 14.408 |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 1 | — | ![]() ![]() | DESTINATION AMERICA: Journey of the Paper Sons | World |
| 2 | — | ![]() | Field of Dreams | World |
| 3 | — | ![]() | Magnificent 11 | World |
| 4 | — | ![]() | Voodoo: I Put a Spell on You | World |
| 5 | — | ![]() | Speakeasy | World |
| 6 | — | ![]() | Corps of Brothers - 75 Years of Survival | World |
| 7 | — | ![]() | — | World |
| 8 | — | ![]() | E=mc2 | World |








