Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Class | ||||||||||||||
| 1 | ![]() | World | 81.201 | 32.301 | 24.201 | 24.701 | 16.001 | 16.301 | 16.202 | 16.301 | 15.901 | 16.401 | 16.102 | 16.902 |
| 2 | ![]() | World | 80.902 | 32.102 | 24.102 | 24.701 | 15.902 | 16.202 | 16.401 | 16.102 | 15.702 | 16.202 | 16.201 | 17.001 |
| 3 | ![]() | World | 70.303 | 28.303 | 20.153 | 21.853 | 13.503 | 14.804 | 12.903 | 13.803 | 13.603 | 13.603 | 14.003 | 16.103 |
| 4 | ![]() ![]() | World | 67.854 | 28.204 | 18.804 | 20.854 | 13.304 | 14.903 | 12.204 | 13.204 | 12.204 | 13.004 | 13.204 | 15.504 |
| Open Class | ||||||||||||||
| 1 | ![]() | Open | 68.501 | 27.101 | 19.751 | 21.651 | 12.901 | 14.201 | 13.001 | 13.301 | 13.201 | 13.901 | 14.201 | 15.201 |
| 2 | ![]() | Open | 61.852 | 24.802 | 17.552 | 19.502 | 11.502 | 13.302 | 11.702 | 11.302 | 12.102 | 12.502 | 12.402 | 14.102 |
| 3 | ![]() | Open | 53.353 | 21.203 | 14.553 | 17.603 | 9.103 | 12.103 | 10.603 | 9.303 | 9.203 | 10.103 | 11.903 | 13.203 |
| All Age | ||||||||||||||
| 1 | ![]() ![]() | All Age | 60.401 | 23.501 | 12.351 | 2.901 | 11.801 | 11.701 | — | 12.301 | 12.401 | — | 5.801 | — |
Lineup
| # | Time | Corps | Show | Class |
|---|---|---|---|---|
| 1 | — | ![]() | — | Open |
| 2 | — | ![]() ![]() | — | All Age |
| 3 | — | ![]() | — | Open |
| 4 | — | ![]() ![]() | — | World |
| 5 | — | ![]() | — | Open |
| 6 | — | ![]() | — | World |
| 7 | — | ![]() | — | World |
| 8 | — | ![]() | — | World |









